Employment and Income | Fall River | Massachusetts | United States |
---|---|---|---|
Per Capita Income | $28,561 | $49,744 | $32,693 |
Median Household Income | $49,613 | $92,545 | $65,483 |
Unemployment Rate | 8.2% | 5.5% | 5.7% |
Poverty Rate | 17.3% | 5.2% | 10.5% |
Age | Fall River | Massachusetts | United States |
---|---|---|---|
Median Age | 39.4 | 45.7 | 42.3 |
Gender | Fall River | Massachusetts | United States |
---|---|---|---|
Male | 48.2% | 48.0% | 49.8% |
Female | 51.8% | 52.0% | 50.2% |
Race | Fall River | Massachusetts | United States |
---|---|---|---|
White | 75.3% | 85.5% | 80.3% |
Black or African American | 6.8% | 3.3% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.2% | 2.7% |
Asian | 2.7% | 3.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 5.9% | 2.7% | 2.7% |
Multiracial | 9.2% | 4.6% | 5.2% |
Housing Information | Fall River | Massachusetts | United States |
---|---|---|---|
Median Home Price | $282,500 | $456,285 | $208,542 |
Median Monthly Rent | $751 | $1,206 | $801 |
Family Households | 34.5% | 34.5% | 48.6% |
Nonfamily Households | 34.3% | 34.3% | 26.2% |
Homeowners | 36.3% | 70.0% | 72.9% |
Renters | 63.7% | 30.0% | 27.1% |
Education | Fall River | Massachusetts | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.0% | 3.9% | 7.5% |
Some College, no Degree | 33.6% | 33.6% | 34.0% |
Associate's Degree | 18.2% | 16.5% | 21.2% |
Bachelor's Degree | 8.0% | 8.8% | 9.3% |
Graduate or Professional Degree | 10.6% | 24.5% | 15.0% |
Proficiency | Fall River | Massachusetts | United States |
---|---|---|---|
Mathematics | 34.9% | 52.2% | 46.8% |
Reading/Language Arts | 37.4% | 56.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Fall River | Massachusetts | United States |
---|---|---|---|
Murder | 5.6 | 1.2 | 3.0 |
Rape | 57.3 | 33.2 | 38.0 |
Robbery | 126.9 | 26.9 | 40.7 |
Assault | 678.1 | 188.6 | 188.5 |
Property Crime | Fall River | Massachusetts | United States |
---|---|---|---|
Burglary | 462.6 | 153.8 | 336.1 |
Theft | 560.3 | 716.8 | 1913.7 |
Vehicle Theft | 183.0 | 60.6 | 167.1 |
Arson | 23.6 | 4.0 | 10.5 |