Employment and Income | Taunton | Massachusetts | United States |
---|---|---|---|
Per Capita Income | $33,862 | $49,744 | $32,693 |
Median Household Income | $66,787 | $92,545 | $65,483 |
Unemployment Rate | 5.3% | 5.5% | 5.7% |
Poverty Rate | 10.7% | 5.2% | 10.5% |
Age | Taunton | Massachusetts | United States |
---|---|---|---|
Median Age | 39.8 | 45.7 | 42.3 |
Gender | Taunton | Massachusetts | United States |
---|---|---|---|
Male | 47.9% | 48.0% | 49.8% |
Female | 52.1% | 52.0% | 50.2% |
Race | Taunton | Massachusetts | United States |
---|---|---|---|
White | 78.9% | 85.5% | 80.3% |
Black or African American | 6.9% | 3.3% | 7.0% |
American Indian and Alaska Native | 0.3% | 0.2% | 2.7% |
Asian | 1.8% | 3.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 3.7% | 2.7% | 2.7% |
Multiracial | 8.4% | 4.6% | 5.2% |
Housing Information | Taunton | Massachusetts | United States |
---|---|---|---|
Median Home Price | $313,300 | $456,285 | $208,542 |
Median Monthly Rent | $926 | $1,206 | $801 |
Family Households | 40.6% | 40.6% | 48.6% |
Nonfamily Households | 31.6% | 31.6% | 26.2% |
Homeowners | 63.4% | 70.0% | 72.9% |
Renters | 36.6% | 30.0% | 27.1% |
Education | Taunton | Massachusetts | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.5% | 3.9% | 7.5% |
Some College, no Degree | 32.4% | 32.4% | 34.0% |
Associate's Degree | 20.4% | 16.5% | 21.2% |
Bachelor's Degree | 8.2% | 8.8% | 9.3% |
Graduate or Professional Degree | 15.9% | 24.5% | 15.0% |
Proficiency | Taunton | Massachusetts | United States |
---|---|---|---|
Mathematics | 40.5% | 52.2% | 46.8% |
Reading/Language Arts | 41.2% | 56.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Taunton | Massachusetts | United States |
---|---|---|---|
Murder | 3.5 | 1.2 | 3.0 |
Rape | 26.3 | 33.2 | 38.0 |
Robbery | 29.8 | 26.9 | 40.7 |
Assault | 320.9 | 188.6 | 188.5 |
Property Crime | Taunton | Massachusetts | United States |
---|---|---|---|
Burglary | 150.8 | 153.8 | 336.1 |
Theft | 417.3 | 716.8 | 1913.7 |
Vehicle Theft | 36.8 | 60.6 | 167.1 |
Arson | 5.3 | 4.0 | 10.5 |