Employment and Income | Casa Colorada | New Mexico | United States |
---|---|---|---|
Per Capita Income | $57,024 | $28,049 | $32,693 |
Median Household Income | $112,143 | $53,812 | $65,483 |
Unemployment Rate | 0.0% | 7.9% | 5.7% |
Poverty Rate | 6.9% | 17.4% | 10.5% |
Age | Casa Colorada | New Mexico | United States |
---|---|---|---|
Median Age | 55.6 | 44.7 | 42.3 |
Gender | Casa Colorada | New Mexico | United States |
---|---|---|---|
Male | 68.4% | 49.6% | 49.8% |
Female | 31.6% | 50.4% | 50.2% |
Race | Casa Colorada | New Mexico | United States |
---|---|---|---|
White | 93.0% | 61.9% | 80.3% |
Black or African American | 0.0% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.0% | 16.9% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 7.0% | 9.8% | 2.7% |
Multiracial | 0.0% | 9.9% | 5.2% |
Housing Information | Casa Colorada | New Mexico | United States |
---|---|---|---|
Median Home Price | $138,400 | $184,937 | $208,542 |
Median Monthly Rent | $667 | $801 | |
Family Households | 25.5% | 25.5% | 48.6% |
Nonfamily Households | 14.3% | 14.3% | 26.2% |
Homeowners | 100.0% | 79.3% | 72.9% |
Renters | 0.0% | 20.7% | 27.1% |
Education | Casa Colorada | New Mexico | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.7% | 9.5% | 7.5% |
Some College, no Degree | 20.7% | 20.7% | 34.0% |
Associate's Degree | 24.7% | 23.6% | 21.2% |
Bachelor's Degree | 22.7% | 8.9% | 9.3% |
Graduate or Professional Degree | 4.7% | 12.0% | 15.0% |
Proficiency | Casa Colorada | New Mexico | United States |
---|---|---|---|
Mathematics | NA% | 24.1% | 46.8% |
Reading/Language Arts | NA% | 33.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Casa Colorada | New Mexico | United States |
---|---|---|---|
Murder | NA | 5.8 | 3.0 |
Rape | NA | 23.5 | 38.0 |
Robbery | NA | 37.1 | 40.7 |
Assault | NA | 420.6 | 188.5 |
Property Crime | Casa Colorada | New Mexico | United States |
---|---|---|---|
Burglary | NA | 509.0 | 336.1 |
Theft | NA | 1291.1 | 1913.7 |
Vehicle Theft | NA | 190.3 | 167.1 |
Arson | NA | 20.6 | 10.5 |