Employment and Income | Rouzerville | Pennsylvania | United States |
---|---|---|---|
Per Capita Income | $28,449 | $32,862 | $32,693 |
Median Household Income | $43,807 | $65,512 | $65,483 |
Unemployment Rate | 0.0% | 5.5% | 5.7% |
Poverty Rate | 5.8% | 7.8% | 10.5% |
Age | Rouzerville | Pennsylvania | United States |
---|---|---|---|
Median Age | 50.8 | 43.2 | 42.3 |
Gender | Rouzerville | Pennsylvania | United States |
---|---|---|---|
Male | 56.6% | 49.5% | 49.8% |
Female | 43.4% | 50.5% | 50.2% |
Race | Rouzerville | Pennsylvania | United States |
---|---|---|---|
White | 90.1% | 90.2% | 80.3% |
Black or African American | 0.9% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.0% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.4% | 1.1% | 2.7% |
Multiracial | 8.6% | 3.4% | 5.2% |
Housing Information | Rouzerville | Pennsylvania | United States |
---|---|---|---|
Median Home Price | $158,815 | $208,542 | |
Median Monthly Rent | $522 | $748 | $801 |
Family Households | 26.8% | 26.8% | 48.6% |
Nonfamily Households | 24.5% | 24.5% | 26.2% |
Homeowners | 77.6% | 72.7% | 72.9% |
Renters | 22.4% | 27.3% | 27.1% |
Education | Rouzerville | Pennsylvania | United States |
---|---|---|---|
High School Graduate or Equivalent | 16.5% | 6.1% | 7.5% |
Some College, no Degree | 49.3% | 49.3% | 34.0% |
Associate's Degree | 24.0% | 16.0% | 21.2% |
Bachelor's Degree | 4.6% | 9.7% | 9.3% |
Graduate or Professional Degree | 0.0% | 15.4% | 15.0% |
Proficiency | Rouzerville | Pennsylvania | United States |
---|---|---|---|
Mathematics | NA% | 51.3% | 46.8% |
Reading/Language Arts | NA% | 66.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Rouzerville | Pennsylvania | United States |
---|---|---|---|
Murder | NA | 2.2 | 3.0 |
Rape | NA | 18.0 | 38.0 |
Robbery | NA | 28.7 | 40.7 |
Assault | NA | 152.4 | 188.5 |
Property Crime | Rouzerville | Pennsylvania | United States |
---|---|---|---|
Burglary | NA | 127.5 | 336.1 |
Theft | NA | 780.1 | 1913.7 |
Vehicle Theft | NA | 52.2 | 167.1 |
Arson | NA | 5.9 | 10.5 |