Employment and Income | Garden Grove | Florida | United States |
---|---|---|---|
Per Capita Income | $33,167 | $37,216 | $32,693 |
Median Household Income | $56,071 | $65,613 | $65,483 |
Unemployment Rate | 1.4% | 5.5% | 5.7% |
Poverty Rate | 15.6% | 10.7% | 10.5% |
Age | Garden Grove | Florida | United States |
---|---|---|---|
Median Age | 35.3 | 45.6 | 42.3 |
Gender | Garden Grove | Florida | United States |
---|---|---|---|
Male | 38.6% | 48.9% | 49.8% |
Female | 61.4% | 51.1% | 50.2% |
Race | Garden Grove | Florida | United States |
---|---|---|---|
White | 72.8% | 74.3% | 80.3% |
Black or African American | 8.2% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.9% | 0.3% | 2.7% |
Asian | 4.3% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 13.7% | 3.4% | 2.7% |
Multiracial | 0.0% | 7.2% | 5.2% |
Housing Information | Garden Grove | Florida | United States |
---|---|---|---|
Median Home Price | $112,900 | $278,147 | $208,542 |
Median Monthly Rent | $660 | $1,104 | $801 |
Family Households | 44.7% | 44.7% | 48.6% |
Nonfamily Households | 25.1% | 25.1% | 26.2% |
Homeowners | 69.6% | 70.8% | 72.9% |
Renters | 30.4% | 29.2% | 27.1% |
Education | Garden Grove | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 15.9% | 7.5% | 7.5% |
Some College, no Degree | 44.6% | 44.6% | 34.0% |
Associate's Degree | 17.0% | 20.1% | 21.2% |
Bachelor's Degree | 3.2% | 9.5% | 9.3% |
Graduate or Professional Degree | 12.8% | 17.9% | 15.0% |
Proficiency | Garden Grove | Florida | United States |
---|---|---|---|
Mathematics | NA% | 59.9% | 46.8% |
Reading/Language Arts | NA% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Garden Grove | Florida | United States |
---|---|---|---|
Murder | NA | 4.3 | 3.0 |
Rape | NA | 30.2 | 38.0 |
Robbery | NA | 66.9 | 40.7 |
Assault | NA | 249.7 | 188.5 |
Property Crime | Garden Grove | Florida | United States |
---|---|---|---|
Burglary | NA | 380.1 | 336.1 |
Theft | NA | 1839.5 | 1913.7 |
Vehicle Theft | NA | 180.4 | 167.1 |
Arson | NA | 4.8 | 10.5 |