Employment and Income | Millhousen | Indiana | United States |
---|---|---|---|
Per Capita Income | $35,189 | $29,331 | $32,693 |
Median Household Income | $58,806 | $65,483 | |
Unemployment Rate | 0.0% | 4.7% | 5.7% |
Poverty Rate | 2.2% | 9.8% | 10.5% |
Age | Millhousen | Indiana | United States |
---|---|---|---|
Median Age | 47.6 | 40.7 | 42.3 |
Gender | Millhousen | Indiana | United States |
---|---|---|---|
Male | 57.8% | 49.3% | 49.8% |
Female | 42.2% | 50.7% | 50.2% |
Race | Millhousen | Indiana | United States |
---|---|---|---|
White | 91.1% | 92.4% | 80.3% |
Black or African American | 0.0% | 1.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 1.8% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.4% | 2.7% |
Multiracial | 7.1% | 3.4% | 5.2% |
Housing Information | Millhousen | Indiana | United States |
---|---|---|---|
Median Home Price | $148,400 | $126,114 | $208,542 |
Median Monthly Rent | $605 | $801 | |
Family Households | 66.1% | 66.1% | 48.6% |
Nonfamily Households | 4.8% | 4.8% | 26.2% |
Homeowners | 92.7% | 74.7% | 72.9% |
Renters | 7.3% | 25.3% | 27.1% |
Education | Millhousen | Indiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.9% | 7.8% | 7.5% |
Some College, no Degree | 66.2% | 66.2% | 34.0% |
Associate's Degree | 10.1% | 20.4% | 21.2% |
Bachelor's Degree | 12.7% | 9.0% | 9.3% |
Graduate or Professional Degree | 7.0% | 11.9% | 15.0% |
Proficiency | Millhousen | Indiana | United States |
---|---|---|---|
Mathematics | NA% | 49.1% | 46.8% |
Reading/Language Arts | NA% | 50.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Millhousen | Indiana | United States |
---|---|---|---|
Murder | NA | 4.4 | 3.0 |
Rape | NA | 32.7 | 38.0 |
Robbery | NA | 49.7 | 40.7 |
Assault | NA | 192.8 | 188.5 |
Property Crime | Millhousen | Indiana | United States |
---|---|---|---|
Burglary | NA | 238.5 | 336.1 |
Theft | NA | 1630.2 | 1913.7 |
Vehicle Theft | NA | 160.6 | 167.1 |
Arson | NA | 6.8 | 10.5 |