Employment and Income | Clermont | Florida | United States |
---|---|---|---|
Per Capita Income | $32,718 | $37,216 | $32,693 |
Median Household Income | $69,930 | $65,613 | $65,483 |
Unemployment Rate | 6.0% | 5.5% | 5.7% |
Poverty Rate | 6.2% | 10.7% | 10.5% |
Age | Clermont | Florida | United States |
---|---|---|---|
Median Age | 42.0 | 45.6 | 42.3 |
Gender | Clermont | Florida | United States |
---|---|---|---|
Male | 46.9% | 48.9% | 49.8% |
Female | 53.1% | 51.1% | 50.2% |
Race | Clermont | Florida | United States |
---|---|---|---|
White | 65.2% | 74.3% | 80.3% |
Black or African American | 14.5% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.3% | 2.7% |
Asian | 4.4% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.1% | 0.2% |
Other Race | 1.5% | 3.4% | 2.7% |
Multiracial | 14.2% | 7.2% | 5.2% |
Housing Information | Clermont | Florida | United States |
---|---|---|---|
Median Home Price | $276,700 | $278,147 | $208,542 |
Median Monthly Rent | $1,424 | $1,104 | $801 |
Family Households | 55.6% | 55.6% | 48.6% |
Nonfamily Households | 27.1% | 27.1% | 26.2% |
Homeowners | 71.3% | 70.8% | 72.9% |
Renters | 28.7% | 29.2% | 27.1% |
Education | Clermont | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.1% | 7.5% | 7.5% |
Some College, no Degree | 25.9% | 25.9% | 34.0% |
Associate's Degree | 21.2% | 20.1% | 21.2% |
Bachelor's Degree | 13.1% | 9.5% | 9.3% |
Graduate or Professional Degree | 21.9% | 17.9% | 15.0% |
Proficiency | Clermont | Florida | United States |
---|---|---|---|
Mathematics | 64.2% | 59.9% | 46.8% |
Reading/Language Arts | 64.6% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Clermont | Florida | United States |
---|---|---|---|
Murder | 2.6 | 4.3 | 3.0 |
Rape | 29.1 | 30.2 | 38.0 |
Robbery | 29.1 | 66.9 | 40.7 |
Assault | 148.1 | 249.7 | 188.5 |
Property Crime | Clermont | Florida | United States |
---|---|---|---|
Burglary | 211.5 | 380.1 | 336.1 |
Theft | 1467.6 | 1839.5 | 1913.7 |
Vehicle Theft | 113.7 | 180.4 | 167.1 |
Arson | 0.0 | 4.8 | 10.5 |