Employment and Income | Leesburg | Florida | United States |
---|---|---|---|
Per Capita Income | $23,114 | $37,216 | $32,693 |
Median Household Income | $37,350 | $65,613 | $65,483 |
Unemployment Rate | 9.0% | 5.5% | 5.7% |
Poverty Rate | 18.7% | 10.7% | 10.5% |
Age | Leesburg | Florida | United States |
---|---|---|---|
Median Age | 42.9 | 45.6 | 42.3 |
Gender | Leesburg | Florida | United States |
---|---|---|---|
Male | 46.8% | 48.9% | 49.8% |
Female | 53.2% | 51.1% | 50.2% |
Race | Leesburg | Florida | United States |
---|---|---|---|
White | 65.7% | 74.3% | 80.3% |
Black or African American | 23.3% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 1.3% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 1.5% | 3.4% | 2.7% |
Multiracial | 8.2% | 7.2% | 5.2% |
Housing Information | Leesburg | Florida | United States |
---|---|---|---|
Median Home Price | $162,100 | $278,147 | $208,542 |
Median Monthly Rent | $747 | $1,104 | $801 |
Family Households | 41.0% | 41.0% | 48.6% |
Nonfamily Households | 36.2% | 36.2% | 26.2% |
Homeowners | 52.7% | 70.8% | 72.9% |
Renters | 47.3% | 29.2% | 27.1% |
Education | Leesburg | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.0% | 7.5% | 7.5% |
Some College, no Degree | 39.2% | 39.2% | 34.0% |
Associate's Degree | 26.4% | 20.1% | 21.2% |
Bachelor's Degree | 9.7% | 9.5% | 9.3% |
Graduate or Professional Degree | 10.1% | 17.9% | 15.0% |
Proficiency | Leesburg | Florida | United States |
---|---|---|---|
Mathematics | 41.3% | 59.9% | 46.8% |
Reading/Language Arts | 39.8% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Leesburg | Florida | United States |
---|---|---|---|
Murder | 4.3 | 4.3 | 3.0 |
Rape | 85.0 | 30.2 | 38.0 |
Robbery | 131.8 | 66.9 | 40.7 |
Assault | 510.1 | 249.7 | 188.5 |
Property Crime | Leesburg | Florida | United States |
---|---|---|---|
Burglary | 845.8 | 380.1 | 336.1 |
Theft | 3804.1 | 1839.5 | 1913.7 |
Vehicle Theft | 425.0 | 180.4 | 167.1 |
Arson | 12.8 | 4.8 | 10.5 |