Employment and Income | Friendswood | Texas | United States |
---|---|---|---|
Per Capita Income | $50,793 | $30,264 | $32,693 |
Median Household Income | $114,516 | $64,807 | $65,483 |
Unemployment Rate | 5.4% | 5.5% | 5.7% |
Poverty Rate | 2.9% | 12.7% | 10.5% |
Age | Friendswood | Texas | United States |
---|---|---|---|
Median Age | 38.9 | 39.0 | 42.3 |
Gender | Friendswood | Texas | United States |
---|---|---|---|
Male | 47.9% | 50.0% | 49.8% |
Female | 52.1% | 50.0% | 50.2% |
Race | Friendswood | Texas | United States |
---|---|---|---|
White | 83.4% | 76.5% | 80.3% |
Black or African American | 3.4% | 6.3% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.4% | 2.7% |
Asian | 5.3% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.3% | 5.3% | 2.7% |
Multiracial | 5.6% | 10.2% | 5.2% |
Housing Information | Friendswood | Texas | United States |
---|---|---|---|
Median Home Price | $313,900 | $166,364 | $208,542 |
Median Monthly Rent | $1,287 | $797 | $801 |
Family Households | 64.7% | 64.7% | 48.6% |
Nonfamily Households | 20.9% | 20.9% | 26.2% |
Homeowners | 78.0% | 74.1% | 72.9% |
Renters | 22.0% | 25.9% | 27.1% |
Education | Friendswood | Texas | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.9% | 9.8% | 7.5% |
Some College, no Degree | 16.9% | 16.9% | 34.0% |
Associate's Degree | 21.3% | 22.2% | 21.2% |
Bachelor's Degree | 8.8% | 7.2% | 9.3% |
Graduate or Professional Degree | 30.8% | 13.8% | 15.0% |
Proficiency | Friendswood | Texas | United States |
---|---|---|---|
Mathematics | 64.2% | 48.2% | 46.8% |
Reading/Language Arts | 63.0% | 45.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Friendswood | Texas | United States |
---|---|---|---|
Murder | 0.0 | 2.8 | 3.0 |
Rape | 29.5 | 43.3 | 38.0 |
Robbery | 19.6 | 35.2 | 40.7 |
Assault | 14.7 | 205.7 | 188.5 |
Property Crime | Friendswood | Texas | United States |
---|---|---|---|
Burglary | 130.1 | 359.8 | 336.1 |
Theft | 473.8 | 1390.1 | 1913.7 |
Vehicle Theft | 44.2 | 162.4 | 167.1 |
Arson | 7.4 | 8.1 | 10.5 |