Employment and Income | Gonzales | Louisiana | United States |
---|---|---|---|
Per Capita Income | $30,068 | $24,824 | $32,693 |
Median Household Income | $59,108 | $48,404 | $65,483 |
Unemployment Rate | 6.4% | 7.0% | 5.7% |
Poverty Rate | 6.8% | 18.0% | 10.5% |
Age | Gonzales | Louisiana | United States |
---|---|---|---|
Median Age | 39.4 | 39.1 | 42.3 |
Gender | Gonzales | Louisiana | United States |
---|---|---|---|
Male | 46.7% | 48.9% | 49.8% |
Female | 53.3% | 51.1% | 50.2% |
Race | Gonzales | Louisiana | United States |
---|---|---|---|
White | 41.7% | 62.6% | 80.3% |
Black or African American | 49.8% | 31.1% | 7.0% |
American Indian and Alaska Native | 0.4% | 0.8% | 2.7% |
Asian | 1.7% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 4.9% | 1.2% | 2.7% |
Multiracial | 1.5% | 3.2% | 5.2% |
Housing Information | Gonzales | Louisiana | United States |
---|---|---|---|
Median Home Price | $169,900 | $131,264 | $208,542 |
Median Monthly Rent | $1,046 | $591 | $801 |
Family Households | 38.0% | 38.0% | 48.6% |
Nonfamily Households | 36.6% | 36.6% | 26.2% |
Homeowners | 66.0% | 68.5% | 72.9% |
Renters | 34.0% | 31.5% | 27.1% |
Education | Gonzales | Louisiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 12.1% | 11.6% | 7.5% |
Some College, no Degree | 27.4% | 27.4% | 34.0% |
Associate's Degree | 25.3% | 19.8% | 21.2% |
Bachelor's Degree | 7.7% | 6.9% | 9.3% |
Graduate or Professional Degree | 16.0% | 11.0% | 15.0% |
Proficiency | Gonzales | Louisiana | United States |
---|---|---|---|
Mathematics | 70.9% | 65.9% | 46.8% |
Reading/Language Arts | 75.8% | 71.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Gonzales | Louisiana | United States |
---|---|---|---|
Murder | 18.3 | 6.3 | 3.0 |
Rape | 36.6 | 37.6 | 38.0 |
Robbery | 118.8 | 62.7 | 40.7 |
Assault | 383.9 | 426.1 | 188.5 |
Property Crime | Gonzales | Louisiana | United States |
---|---|---|---|
Burglary | 356.5 | 635.4 | 336.1 |
Theft | 7760.5 | 2353.4 | 1913.7 |
Vehicle Theft | 411.3 | 165.4 | 167.1 |
Arson | 0.0 | 5.1 | 10.5 |