Employment and Income | Winter Garden | Florida | United States |
---|---|---|---|
Per Capita Income | $37,351 | $37,216 | $32,693 |
Median Household Income | $90,157 | $65,613 | $65,483 |
Unemployment Rate | 6.9% | 5.5% | 5.7% |
Poverty Rate | 7.7% | 10.7% | 10.5% |
Age | Winter Garden | Florida | United States |
---|---|---|---|
Median Age | 38.7 | 45.6 | 42.3 |
Gender | Winter Garden | Florida | United States |
---|---|---|---|
Male | 48.8% | 48.9% | 49.8% |
Female | 51.2% | 51.1% | 50.2% |
Race | Winter Garden | Florida | United States |
---|---|---|---|
White | 64.2% | 74.3% | 80.3% |
Black or African American | 15.0% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 6.4% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 4.6% | 3.4% | 2.7% |
Multiracial | 9.8% | 7.2% | 5.2% |
Housing Information | Winter Garden | Florida | United States |
---|---|---|---|
Median Home Price | $349,700 | $278,147 | $208,542 |
Median Monthly Rent | $1,183 | $1,104 | $801 |
Family Households | 60.3% | 60.3% | 48.6% |
Nonfamily Households | 24.0% | 24.0% | 26.2% |
Homeowners | 70.1% | 70.8% | 72.9% |
Renters | 29.9% | 29.2% | 27.1% |
Education | Winter Garden | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.3% | 7.5% | 7.5% |
Some College, no Degree | 21.9% | 21.9% | 34.0% |
Associate's Degree | 18.0% | 20.1% | 21.2% |
Bachelor's Degree | 8.9% | 9.5% | 9.3% |
Graduate or Professional Degree | 25.8% | 17.9% | 15.0% |
Proficiency | Winter Garden | Florida | United States |
---|---|---|---|
Mathematics | 64.7% | 59.9% | 46.8% |
Reading/Language Arts | 64.7% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Winter Garden | Florida | United States |
---|---|---|---|
Murder | 4.3 | 4.3 | 3.0 |
Rape | 27.8 | 30.2 | 38.0 |
Robbery | 57.8 | 66.9 | 40.7 |
Assault | 297.3 | 249.7 | 188.5 |
Property Crime | Winter Garden | Florida | United States |
---|---|---|---|
Burglary | 237.4 | 380.1 | 336.1 |
Theft | 1963.6 | 1839.5 | 1913.7 |
Vehicle Theft | 177.5 | 180.4 | 167.1 |
Arson | 6.4 | 4.8 | 10.5 |