Employment and Income | Mount Dora | Florida | United States |
---|---|---|---|
Per Capita Income | $38,268 | $37,216 | $32,693 |
Median Household Income | $60,500 | $65,613 | $65,483 |
Unemployment Rate | 6.8% | 5.5% | 5.7% |
Poverty Rate | 6.8% | 10.7% | 10.5% |
Age | Mount Dora | Florida | United States |
---|---|---|---|
Median Age | 49.3 | 45.6 | 42.3 |
Gender | Mount Dora | Florida | United States |
---|---|---|---|
Male | 45.6% | 48.9% | 49.8% |
Female | 54.4% | 51.1% | 50.2% |
Race | Mount Dora | Florida | United States |
---|---|---|---|
White | 74.6% | 74.3% | 80.3% |
Black or African American | 15.2% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 2.0% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 2.1% | 0.1% | 0.2% |
Other Race | 1.7% | 3.4% | 2.7% |
Multiracial | 4.4% | 7.2% | 5.2% |
Housing Information | Mount Dora | Florida | United States |
---|---|---|---|
Median Home Price | $268,800 | $278,147 | $208,542 |
Median Monthly Rent | $1,093 | $1,104 | $801 |
Family Households | 47.6% | 47.6% | 48.6% |
Nonfamily Households | 31.0% | 31.0% | 26.2% |
Homeowners | 61.1% | 70.8% | 72.9% |
Renters | 38.9% | 29.2% | 27.1% |
Education | Mount Dora | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.8% | 7.5% | 7.5% |
Some College, no Degree | 29.1% | 29.1% | 34.0% |
Associate's Degree | 19.6% | 20.1% | 21.2% |
Bachelor's Degree | 10.2% | 9.5% | 9.3% |
Graduate or Professional Degree | 20.3% | 17.9% | 15.0% |
Proficiency | Mount Dora | Florida | United States |
---|---|---|---|
Mathematics | 59.2% | 59.9% | 46.8% |
Reading/Language Arts | 56.5% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Mount Dora | Florida | United States |
---|---|---|---|
Murder | 0.0 | 4.3 | 3.0 |
Rape | 13.8 | 30.2 | 38.0 |
Robbery | 69.0 | 66.9 | 40.7 |
Assault | 358.8 | 249.7 | 188.5 |
Property Crime | Mount Dora | Florida | United States |
---|---|---|---|
Burglary | 710.8 | 380.1 | 336.1 |
Theft | 2939.8 | 1839.5 | 1913.7 |
Vehicle Theft | 269.1 | 180.4 | 167.1 |
Arson | 0.0 | 4.8 | 10.5 |