Employment and Income | Bayonne | New Jersey | United States |
---|---|---|---|
Per Capita Income | $35,905 | $49,878 | $32,693 |
Median Household Income | $72,839 | $103,503 | $65,483 |
Unemployment Rate | 6.2% | 5.9% | 5.7% |
Poverty Rate | 7.4% | 5.1% | 10.5% |
Age | Bayonne | New Jersey | United States |
---|---|---|---|
Median Age | 38.4 | 44.2 | 42.3 |
Gender | Bayonne | New Jersey | United States |
---|---|---|---|
Male | 49.1% | 48.7% | 49.8% |
Female | 50.9% | 51.3% | 50.2% |
Race | Bayonne | New Jersey | United States |
---|---|---|---|
White | 58.4% | 76.5% | 80.3% |
Black or African American | 9.6% | 6.9% | 7.0% |
American Indian and Alaska Native | 0.4% | 0.3% | 2.7% |
Asian | 10.3% | 7.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 10.0% | 3.8% | 2.7% |
Multiracial | 11.3% | 5.2% | 5.2% |
Housing Information | Bayonne | New Jersey | United States |
---|---|---|---|
Median Home Price | $359,800 | $395,383 | $208,542 |
Median Monthly Rent | $1,264 | $1,444 | $801 |
Family Households | 43.8% | 43.8% | 48.6% |
Nonfamily Households | 32.0% | 32.0% | 26.2% |
Homeowners | 39.4% | 73.8% | 72.9% |
Renters | 60.6% | 26.2% | 27.1% |
Education | Bayonne | New Jersey | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.6% | 4.3% | 7.5% |
Some College, no Degree | 30.5% | 30.5% | 34.0% |
Associate's Degree | 15.3% | 16.5% | 21.2% |
Bachelor's Degree | 5.9% | 7.6% | 9.3% |
Graduate or Professional Degree | 27.0% | 26.1% | 15.0% |
Proficiency | Bayonne | New Jersey | United States |
---|---|---|---|
Mathematics | 40.6% | 50.7% | 46.8% |
Reading/Language Arts | 58.2% | 60.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Bayonne | New Jersey | United States |
---|---|---|---|
Murder | 3.1 | 1.5 | 3.0 |
Rape | 16.9 | 11.2 | 38.0 |
Robbery | 80.0 | 32.0 | 40.7 |
Assault | 123.0 | 84.2 | 188.5 |
Property Crime | Bayonne | New Jersey | United States |
---|---|---|---|
Burglary | 184.5 | 192.5 | 336.1 |
Theft | 798.1 | 1502.0 | 1913.7 |
Vehicle Theft | 100.0 | 89.1 | 167.1 |
Arson | 6.2 | 3.7 | 10.5 |