Employment and Income | Jersey City | New Jersey | United States |
---|---|---|---|
Per Capita Income | $48,404 | $49,878 | $32,693 |
Median Household Income | $81,390 | $103,503 | $65,483 |
Unemployment Rate | 5.8% | 5.9% | 5.7% |
Poverty Rate | 12.7% | 5.1% | 10.5% |
Age | Jersey City | New Jersey | United States |
---|---|---|---|
Median Age | 34.5 | 44.2 | 42.3 |
Gender | Jersey City | New Jersey | United States |
---|---|---|---|
Male | 50.3% | 48.7% | 49.8% |
Female | 49.7% | 51.3% | 50.2% |
Race | Jersey City | New Jersey | United States |
---|---|---|---|
White | 32.1% | 76.5% | 80.3% |
Black or African American | 22.5% | 6.9% | 7.0% |
American Indian and Alaska Native | 0.6% | 0.3% | 2.7% |
Asian | 25.4% | 7.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 9.7% | 3.8% | 2.7% |
Multiracial | 9.7% | 5.2% | 5.2% |
Housing Information | Jersey City | New Jersey | United States |
---|---|---|---|
Median Home Price | $437,200 | $395,383 | $208,542 |
Median Monthly Rent | $1,457 | $1,444 | $801 |
Family Households | 39.4% | 39.4% | 48.6% |
Nonfamily Households | 30.5% | 30.5% | 26.2% |
Homeowners | 29.6% | 73.8% | 72.9% |
Renters | 70.4% | 26.2% | 27.1% |
Education | Jersey City | New Jersey | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.7% | 4.3% | 7.5% |
Some College, no Degree | 21.8% | 21.8% | 34.0% |
Associate's Degree | 12.0% | 16.5% | 21.2% |
Bachelor's Degree | 4.6% | 7.6% | 9.3% |
Graduate or Professional Degree | 28.8% | 26.1% | 15.0% |
Proficiency | Jersey City | New Jersey | United States |
---|---|---|---|
Mathematics | 36.6% | 50.7% | 46.8% |
Reading/Language Arts | 53.0% | 60.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Jersey City | New Jersey | United States |
---|---|---|---|
Murder | 4.9 | 1.5 | 3.0 |
Rape | 30.4 | 11.2 | 38.0 |
Robbery | 161.7 | 32.0 | 40.7 |
Assault | 325.7 | 84.2 | 188.5 |
Property Crime | Jersey City | New Jersey | United States |
---|---|---|---|
Burglary | 333.9 | 192.5 | 336.1 |
Theft | 1318.5 | 1502.0 | 1913.7 |
Vehicle Theft | 251.4 | 89.1 | 167.1 |
Arson | 6.8 | 3.7 | 10.5 |