Employment and Income | Des Moines | Iowa | United States |
---|---|---|---|
Per Capita Income | $31,276 | $30,483 | $32,693 |
Median Household Income | $58,444 | $60,214 | $65,483 |
Unemployment Rate | 5.8% | 4.0% | 5.7% |
Poverty Rate | 11.3% | 7.4% | 10.5% |
Age | Des Moines | Iowa | United States |
---|---|---|---|
Median Age | 34.2 | 42.5 | 42.3 |
Gender | Des Moines | Iowa | United States |
---|---|---|---|
Male | 49.1% | 50.2% | 49.8% |
Female | 50.9% | 49.8% | 50.2% |
Race | Des Moines | Iowa | United States |
---|---|---|---|
White | 71.7% | 94.1% | 80.3% |
Black or African American | 11.2% | 0.8% | 7.0% |
American Indian and Alaska Native | 0.3% | 0.3% | 2.7% |
Asian | 7.2% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% | 0.2% |
Other Race | 3.3% | 1.0% | 2.7% |
Multiracial | 6.2% | 3.1% | 5.2% |
Housing Information | Des Moines | Iowa | United States |
---|---|---|---|
Median Home Price | $149,700 | $109,187 | $208,542 |
Median Monthly Rent | $797 | $525 | $801 |
Family Households | 35.6% | 35.6% | 48.6% |
Nonfamily Households | 32.0% | 32.0% | 26.2% |
Homeowners | 60.0% | 79.6% | 72.9% |
Renters | 40.0% | 20.4% | 27.1% |
Education | Des Moines | Iowa | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.4% | 5.5% | 7.5% |
Some College, no Degree | 29.6% | 29.6% | 34.0% |
Associate's Degree | 20.2% | 22.3% | 21.2% |
Bachelor's Degree | 9.2% | 12.6% | 9.3% |
Graduate or Professional Degree | 19.3% | 13.0% | 15.0% |
Proficiency | Des Moines | Iowa | United States |
---|---|---|---|
Mathematics | 51.1% | 71.2% | 46.8% |
Reading/Language Arts | 47.7% | 70.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Des Moines | Iowa | United States |
---|---|---|---|
Murder | 6.4 | 1.0 | 3.0 |
Rape | 53.6 | 46.6 | 38.0 |
Robbery | 129.6 | 13.1 | 40.7 |
Assault | 522.5 | 226.3 | 188.5 |
Property Crime | Des Moines | Iowa | United States |
---|---|---|---|
Burglary | 1045.9 | 311.2 | 336.1 |
Theft | 2443.4 | 1237.5 | 1913.7 |
Vehicle Theft | 601.2 | 121.6 | 167.1 |
Arson | 24.3 | 9.1 | 10.5 |