Employment and Income | Utica | New York | United States |
---|---|---|---|
Per Capita Income | $23,872 | $42,938 | $32,693 |
Median Household Income | $43,509 | $86,617 | $65,483 |
Unemployment Rate | 7.4% | 5.2% | 5.7% |
Poverty Rate | 23.9% | 7.2% | 10.5% |
Age | Utica | New York | United States |
---|---|---|---|
Median Age | 34.5 | 42.8 | 42.3 |
Gender | Utica | New York | United States |
---|---|---|---|
Male | 49.6% | 49.2% | 49.8% |
Female | 50.4% | 50.8% | 50.2% |
Race | Utica | New York | United States |
---|---|---|---|
White | 60.8% | 84.9% | 80.3% |
Black or African American | 15.6% | 4.3% | 7.0% |
American Indian and Alaska Native | 0.3% | 0.4% | 2.7% |
Asian | 11.0% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 4.2% | 2.7% | 2.7% |
Multiracial | 8.1% | 4.3% | 5.2% |
Housing Information | Utica | New York | United States |
---|---|---|---|
Median Home Price | $106,000 | $327,512 | $208,542 |
Median Monthly Rent | $647 | $1,115 | $801 |
Family Households | 33.0% | 33.0% | 48.6% |
Nonfamily Households | 33.3% | 33.3% | 26.2% |
Homeowners | 51.1% | 72.5% | 72.9% |
Renters | 48.9% | 27.5% | 27.1% |
Education | Utica | New York | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.0% | 4.8% | 7.5% |
Some College, no Degree | 31.7% | 31.7% | 34.0% |
Associate's Degree | 18.4% | 16.9% | 21.2% |
Bachelor's Degree | 11.3% | 11.1% | 9.3% |
Graduate or Professional Degree | 12.1% | 19.0% | 15.0% |
Proficiency | Utica | New York | United States |
---|---|---|---|
Mathematics | 41.7% | 56.5% | 46.8% |
Reading/Language Arts | 35.1% | 51.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Utica | New York | United States |
---|---|---|---|
Murder | 10.0 | 1.0 | 3.0 |
Rape | 51.8 | 23.6 | 38.0 |
Robbery | 239.0 | 23.6 | 40.7 |
Assault | 324.2 | 85.8 | 188.5 |
Property Crime | Utica | New York | United States |
---|---|---|---|
Burglary | 436.1 | 137.7 | 336.1 |
Theft | 2732.2 | 918.2 | 1913.7 |
Vehicle Theft | 150.4 | 42.2 | 167.1 |
Arson | 26.7 | 5.5 | 10.5 |