Employment and Income | Greenbrier | Arkansas | United States |
---|---|---|---|
Per Capita Income | $24,522 | $23,739 | $32,693 |
Median Household Income | $53,239 | $46,196 | $65,483 |
Unemployment Rate | 1.9% | 6.4% | 5.7% |
Poverty Rate | 5.9% | 14.4% | 10.5% |
Age | Greenbrier | Arkansas | United States |
---|---|---|---|
Median Age | 31.8 | 41.9 | 42.3 |
Gender | Greenbrier | Arkansas | United States |
---|---|---|---|
Male | 49.2% | 49.3% | 49.8% |
Female | 50.8% | 50.7% | 50.2% |
Race | Greenbrier | Arkansas | United States |
---|---|---|---|
White | 94.4% | 76.6% | 80.3% |
Black or African American | 0.2% | 15.4% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 2.4% | 2.0% | 2.7% |
Multiracial | 3.1% | 4.8% | 5.2% |
Housing Information | Greenbrier | Arkansas | United States |
---|---|---|---|
Median Home Price | $143,400 | $99,219 | $208,542 |
Median Monthly Rent | $595 | $470 | $801 |
Family Households | 51.7% | 51.7% | 48.6% |
Nonfamily Households | 29.0% | 29.0% | 26.2% |
Homeowners | 73.0% | 71.8% | 72.9% |
Renters | 27.0% | 28.2% | 27.1% |
Education | Greenbrier | Arkansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.3% | 9.7% | 7.5% |
Some College, no Degree | 35.2% | 35.2% | 34.0% |
Associate's Degree | 29.3% | 21.1% | 21.2% |
Bachelor's Degree | 12.1% | 7.1% | 9.3% |
Graduate or Professional Degree | 12.5% | 10.2% | 15.0% |
Proficiency | Greenbrier | Arkansas | United States |
---|---|---|---|
Mathematics | 75.7% | 45.4% | 46.8% |
Reading/Language Arts | 69.0% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Greenbrier | Arkansas | United States |
---|---|---|---|
Murder | 0.0 | 7.2 | 3.0 |
Rape | 123.7 | 90.7 | 38.0 |
Robbery | 0.0 | 32.2 | 40.7 |
Assault | 53.0 | 363.3 | 188.5 |
Property Crime | Greenbrier | Arkansas | United States |
---|---|---|---|
Burglary | 0.0 | 546.7 | 336.1 |
Theft | 194.3 | 1708.0 | 1913.7 |
Vehicle Theft | 88.3 | 158.1 | 167.1 |
Arson | 0.0 | 11.5 | 10.5 |