Employment and Income | Holland | Arkansas | United States |
---|---|---|---|
Per Capita Income | $27,250 | $23,739 | $32,693 |
Median Household Income | $58,125 | $46,196 | $65,483 |
Unemployment Rate | 2.3% | 6.4% | 5.7% |
Poverty Rate | 9.8% | 14.4% | 10.5% |
Age | Holland | Arkansas | United States |
---|---|---|---|
Median Age | 37.1 | 41.9 | 42.3 |
Gender | Holland | Arkansas | United States |
---|---|---|---|
Male | 52.6% | 49.3% | 49.8% |
Female | 47.4% | 50.7% | 50.2% |
Race | Holland | Arkansas | United States |
---|---|---|---|
White | 95.4% | 76.6% | 80.3% |
Black or African American | 0.0% | 15.4% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 2.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 0.2% | 2.0% | 2.7% |
Multiracial | 2.4% | 4.8% | 5.2% |
Housing Information | Holland | Arkansas | United States |
---|---|---|---|
Median Home Price | $134,900 | $99,219 | $208,542 |
Median Monthly Rent | $575 | $470 | $801 |
Family Households | 65.1% | 65.1% | 48.6% |
Nonfamily Households | 14.4% | 14.4% | 26.2% |
Homeowners | 92.3% | 71.8% | 72.9% |
Renters | 7.7% | 28.2% | 27.1% |
Education | Holland | Arkansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.5% | 9.7% | 7.5% |
Some College, no Degree | 39.9% | 39.9% | 34.0% |
Associate's Degree | 19.7% | 21.1% | 21.2% |
Bachelor's Degree | 2.3% | 7.1% | 9.3% |
Graduate or Professional Degree | 22.5% | 10.2% | 15.0% |
Proficiency | Holland | Arkansas | United States |
---|---|---|---|
Mathematics | NA% | 45.4% | 46.8% |
Reading/Language Arts | NA% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Holland | Arkansas | United States |
---|---|---|---|
Murder | NA | 7.2 | 3.0 |
Rape | NA | 90.7 | 38.0 |
Robbery | NA | 32.2 | 40.7 |
Assault | NA | 363.3 | 188.5 |
Property Crime | Holland | Arkansas | United States |
---|---|---|---|
Burglary | NA | 546.7 | 336.1 |
Theft | NA | 1708.0 | 1913.7 |
Vehicle Theft | NA | 158.1 | 167.1 |
Arson | NA | 11.5 | 10.5 |