Employment and Income | Weaver | Alabama | United States |
---|---|---|---|
Per Capita Income | $24,040 | $26,163 | $32,693 |
Median Household Income | $66,990 | $51,091 | $65,483 |
Unemployment Rate | 10.6% | 6.7% | 5.7% |
Poverty Rate | 6.6% | 13.9% | 10.5% |
Age | Weaver | Alabama | United States |
---|---|---|---|
Median Age | 34.7 | 41.9 | 42.3 |
Gender | Weaver | Alabama | United States |
---|---|---|---|
Male | 45.3% | 48.6% | 49.8% |
Female | 54.7% | 51.4% | 50.2% |
Race | Weaver | Alabama | United States |
---|---|---|---|
White | 69.1% | 70.2% | 80.3% |
Black or African American | 25.7% | 24.2% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.9% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.7% | 1.5% | 2.7% |
Multiracial | 3.7% | 2.9% | 5.2% |
Housing Information | Weaver | Alabama | United States |
---|---|---|---|
Median Home Price | $112,800 | $131,174 | $208,542 |
Median Monthly Rent | $519 | $527 | $801 |
Family Households | 50.2% | 50.2% | 48.6% |
Nonfamily Households | 35.0% | 35.0% | 26.2% |
Homeowners | 82.4% | 74.0% | 72.9% |
Renters | 17.6% | 26.0% | 27.1% |
Education | Weaver | Alabama | United States |
---|---|---|---|
High School Graduate or Equivalent | 12.6% | 10.9% | 7.5% |
Some College, no Degree | 21.5% | 21.5% | 34.0% |
Associate's Degree | 30.9% | 21.7% | 21.2% |
Bachelor's Degree | 7.2% | 9.0% | 9.3% |
Graduate or Professional Degree | 13.1% | 11.2% | 15.0% |
Proficiency | Weaver | Alabama | United States |
---|---|---|---|
Mathematics | 36.5% | 44.1% | 46.8% |
Reading/Language Arts | 47.0% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Weaver | Alabama | United States |
---|---|---|---|
Murder | NA | 4.7 | 3.0 |
Rape | NA | 17.5 | 38.0 |
Robbery | NA | 31.5 | 40.7 |
Assault | NA | 79.4 | 188.5 |
Property Crime | Weaver | Alabama | United States |
---|---|---|---|
Burglary | NA | 149.4 | 336.1 |
Theft | NA | 1977.4 | 1913.7 |
Vehicle Theft | NA | 116.7 | 167.1 |
Arson | NA | 2.3 | 10.5 |