Employment and Income | Hobson City | Alabama | United States |
---|---|---|---|
Per Capita Income | $20,074 | $26,163 | $32,693 |
Median Household Income | $36,250 | $51,091 | $65,483 |
Unemployment Rate | 6.0% | 6.7% | 5.7% |
Poverty Rate | 18.0% | 13.9% | 10.5% |
Age | Hobson City | Alabama | United States |
---|---|---|---|
Median Age | 41.9 | 41.9 | 42.3 |
Gender | Hobson City | Alabama | United States |
---|---|---|---|
Male | 48.5% | 48.6% | 49.8% |
Female | 51.5% | 51.4% | 50.2% |
Race | Hobson City | Alabama | United States |
---|---|---|---|
White | 7.5% | 70.2% | 80.3% |
Black or African American | 89.4% | 24.2% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.5% | 2.7% |
Multiracial | 3.1% | 2.9% | 5.2% |
Housing Information | Hobson City | Alabama | United States |
---|---|---|---|
Median Home Price | $87,700 | $131,174 | $208,542 |
Median Monthly Rent | $243 | $527 | $801 |
Family Households | 35.7% | 35.7% | 48.6% |
Nonfamily Households | 45.8% | 45.8% | 26.2% |
Homeowners | 74.2% | 74.0% | 72.9% |
Renters | 25.8% | 26.0% | 27.1% |
Education | Hobson City | Alabama | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.6% | 10.9% | 7.5% |
Some College, no Degree | 45.2% | 45.2% | 34.0% |
Associate's Degree | 23.4% | 21.7% | 21.2% |
Bachelor's Degree | 7.6% | 9.0% | 9.3% |
Graduate or Professional Degree | 10.1% | 11.2% | 15.0% |
Proficiency | Hobson City | Alabama | United States |
---|---|---|---|
Mathematics | 45.0% | 44.1% | 46.8% |
Reading/Language Arts | 47.0% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Hobson City | Alabama | United States |
---|---|---|---|
Murder | NA | 4.7 | 3.0 |
Rape | NA | 17.5 | 38.0 |
Robbery | NA | 31.5 | 40.7 |
Assault | NA | 79.4 | 188.5 |
Property Crime | Hobson City | Alabama | United States |
---|---|---|---|
Burglary | NA | 149.4 | 336.1 |
Theft | NA | 1977.4 | 1913.7 |
Vehicle Theft | NA | 116.7 | 167.1 |
Arson | NA | 2.3 | 10.5 |