Employment and Income | Piedmont | Alabama | United States |
---|---|---|---|
Per Capita Income | $24,443 | $26,163 | $32,693 |
Median Household Income | $45,463 | $51,091 | $65,483 |
Unemployment Rate | 8.3% | 6.7% | 5.7% |
Poverty Rate | 11.1% | 13.9% | 10.5% |
Age | Piedmont | Alabama | United States |
---|---|---|---|
Median Age | 41.5 | 41.9 | 42.3 |
Gender | Piedmont | Alabama | United States |
---|---|---|---|
Male | 45.7% | 48.6% | 49.8% |
Female | 54.3% | 51.4% | 50.2% |
Race | Piedmont | Alabama | United States |
---|---|---|---|
White | 86.5% | 70.2% | 80.3% |
Black or African American | 11.3% | 24.2% | 7.0% |
American Indian and Alaska Native | 0.3% | 0.4% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.4% | 1.5% | 2.7% |
Multiracial | 1.5% | 2.9% | 5.2% |
Housing Information | Piedmont | Alabama | United States |
---|---|---|---|
Median Home Price | $87,100 | $131,174 | $208,542 |
Median Monthly Rent | $434 | $527 | $801 |
Family Households | 41.6% | 41.6% | 48.6% |
Nonfamily Households | 37.8% | 37.8% | 26.2% |
Homeowners | 66.8% | 74.0% | 72.9% |
Renters | 33.2% | 26.0% | 27.1% |
Education | Piedmont | Alabama | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.9% | 10.9% | 7.5% |
Some College, no Degree | 47.3% | 47.3% | 34.0% |
Associate's Degree | 17.6% | 21.7% | 21.2% |
Bachelor's Degree | 8.0% | 9.0% | 9.3% |
Graduate or Professional Degree | 9.5% | 11.2% | 15.0% |
Proficiency | Piedmont | Alabama | United States |
---|---|---|---|
Mathematics | 53.0% | 44.1% | 46.8% |
Reading/Language Arts | 49.0% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Piedmont | Alabama | United States |
---|---|---|---|
Murder | NA | 4.7 | 3.0 |
Rape | NA | 17.5 | 38.0 |
Robbery | NA | 31.5 | 40.7 |
Assault | NA | 79.4 | 188.5 |
Property Crime | Piedmont | Alabama | United States |
---|---|---|---|
Burglary | NA | 149.4 | 336.1 |
Theft | NA | 1977.4 | 1913.7 |
Vehicle Theft | NA | 116.7 | 167.1 |
Arson | NA | 2.3 | 10.5 |