Employment and Income | Philadelphia | Mississippi | United States |
---|---|---|---|
Per Capita Income | $21,151 | $23,075 | $32,693 |
Median Household Income | $37,551 | $43,206 | $65,483 |
Unemployment Rate | 13.8% | 7.8% | 5.7% |
Poverty Rate | 21.8% | 19.4% | 10.5% |
Age | Philadelphia | Mississippi | United States |
---|---|---|---|
Median Age | 37.7 | 38.3 | 42.3 |
Gender | Philadelphia | Mississippi | United States |
---|---|---|---|
Male | 46.5% | 47.4% | 49.8% |
Female | 53.5% | 52.6% | 50.2% |
Race | Philadelphia | Mississippi | United States |
---|---|---|---|
White | 41.1% | 53.2% | 80.3% |
Black or African American | 54.4% | 40.9% | 7.0% |
American Indian and Alaska Native | 0.6% | 1.3% | 2.7% |
Asian | 0.6% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.3% | 1.5% | 2.7% |
Multiracial | 3.0% | 2.3% | 5.2% |
Housing Information | Philadelphia | Mississippi | United States |
---|---|---|---|
Median Home Price | $94,200 | $103,931 | $208,542 |
Median Monthly Rent | $579 | $521 | $801 |
Family Households | 34.8% | 34.8% | 48.6% |
Nonfamily Households | 36.9% | 36.9% | 26.2% |
Homeowners | 54.1% | 67.5% | 72.9% |
Renters | 45.9% | 32.5% | 27.1% |
Education | Philadelphia | Mississippi | United States |
---|---|---|---|
High School Graduate or Equivalent | 13.8% | 12.6% | 7.5% |
Some College, no Degree | 35.2% | 35.2% | 34.0% |
Associate's Degree | 20.3% | 20.7% | 21.2% |
Bachelor's Degree | 8.4% | 10.0% | 9.3% |
Graduate or Professional Degree | 7.8% | 12.1% | 15.0% |
Proficiency | Philadelphia | Mississippi | United States |
---|---|---|---|
Mathematics | 42.2% | 42.8% | 46.8% |
Reading/Language Arts | 36.8% | 38.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Philadelphia | Mississippi | United States |
---|---|---|---|
Murder | NA | 9.9 | 3.0 |
Rape | NA | 35.9 | 38.0 |
Robbery | NA | 58.9 | 40.7 |
Assault | NA | 226.3 | 188.5 |
Property Crime | Philadelphia | Mississippi | United States |
---|---|---|---|
Burglary | NA | 684.8 | 336.1 |
Theft | NA | 2347.0 | 1913.7 |
Vehicle Theft | NA | 189.5 | 167.1 |
Arson | NA | 10.0 | 10.5 |