Employment and Income | Birmingham | Alabama | United States |
---|---|---|---|
Per Capita Income | $26,746 | $26,163 | $32,693 |
Median Household Income | $39,403 | $51,091 | $65,483 |
Unemployment Rate | 8.0% | 6.7% | 5.7% |
Poverty Rate | 19.4% | 13.9% | 10.5% |
Age | Birmingham | Alabama | United States |
---|---|---|---|
Median Age | 36.2 | 41.9 | 42.3 |
Gender | Birmingham | Alabama | United States |
---|---|---|---|
Male | 47.2% | 48.6% | 49.8% |
Female | 52.8% | 51.4% | 50.2% |
Race | Birmingham | Alabama | United States |
---|---|---|---|
White | 25.1% | 70.2% | 80.3% |
Black or African American | 68.7% | 24.2% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.4% | 2.7% |
Asian | 1.4% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.1% | 1.5% | 2.7% |
Multiracial | 2.4% | 2.9% | 5.2% |
Housing Information | Birmingham | Alabama | United States |
---|---|---|---|
Median Home Price | $102,900 | $131,174 | $208,542 |
Median Monthly Rent | $664 | $527 | $801 |
Family Households | 23.6% | 23.6% | 48.6% |
Nonfamily Households | 44.7% | 44.7% | 26.2% |
Homeowners | 45.8% | 74.0% | 72.9% |
Renters | 54.2% | 26.0% | 27.1% |
Education | Birmingham | Alabama | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.1% | 10.9% | 7.5% |
Some College, no Degree | 28.1% | 28.1% | 34.0% |
Associate's Degree | 22.6% | 21.7% | 21.2% |
Bachelor's Degree | 8.4% | 9.0% | 9.3% |
Graduate or Professional Degree | 17.5% | 11.2% | 15.0% |
Proficiency | Birmingham | Alabama | United States |
---|---|---|---|
Mathematics | 27.9% | 44.1% | 46.8% |
Reading/Language Arts | 28.9% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Birmingham | Alabama | United States |
---|---|---|---|
Murder | NA | 4.7 | 3.0 |
Rape | NA | 17.5 | 38.0 |
Robbery | NA | 31.5 | 40.7 |
Assault | NA | 79.4 | 188.5 |
Property Crime | Birmingham | Alabama | United States |
---|---|---|---|
Burglary | NA | 149.4 | 336.1 |
Theft | NA | 1977.4 | 1913.7 |
Vehicle Theft | NA | 116.7 | 167.1 |
Arson | NA | 2.3 | 10.5 |