Employment and Income | Burlington | North Carolina | United States |
---|---|---|---|
Per Capita Income | $29,163 | $29,903 | $32,693 |
Median Household Income | $47,158 | $56,318 | $65,483 |
Unemployment Rate | 6.0% | 6.2% | 5.7% |
Poverty Rate | 15.0% | 12.3% | 10.5% |
Age | Burlington | North Carolina | United States |
---|---|---|---|
Median Age | 38.8 | 43.3 | 42.3 |
Gender | Burlington | North Carolina | United States |
---|---|---|---|
Male | 48.4% | 48.5% | 49.8% |
Female | 51.6% | 51.5% | 50.2% |
Race | Burlington | North Carolina | United States |
---|---|---|---|
White | 56.5% | 70.0% | 80.3% |
Black or African American | 28.3% | 19.9% | 7.0% |
American Indian and Alaska Native | 0.2% | 2.0% | 2.7% |
Asian | 2.4% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 9.0% | 2.7% | 2.7% |
Multiracial | 3.6% | 4.3% | 5.2% |
Housing Information | Burlington | North Carolina | United States |
---|---|---|---|
Median Home Price | $145,000 | $182,475 | $208,542 |
Median Monthly Rent | $690 | $682 | $801 |
Family Households | 36.3% | 36.3% | 48.6% |
Nonfamily Households | 38.3% | 38.3% | 26.2% |
Homeowners | 54.6% | 68.9% | 72.9% |
Renters | 45.4% | 31.1% | 27.1% |
Education | Burlington | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.6% | 8.7% | 7.5% |
Some College, no Degree | 25.6% | 25.6% | 34.0% |
Associate's Degree | 21.5% | 22.0% | 21.2% |
Bachelor's Degree | 9.6% | 10.3% | 9.3% |
Graduate or Professional Degree | 20.2% | 15.8% | 15.0% |
Proficiency | Burlington | North Carolina | United States |
---|---|---|---|
Mathematics | 30.9% | 40.8% | 46.8% |
Reading/Language Arts | 35.6% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Burlington | North Carolina | United States |
---|---|---|---|
Murder | 18.5 | 7.8 | 3.0 |
Rape | 77.6 | 49.1 | 38.0 |
Robbery | 122.0 | 72.2 | 40.7 |
Assault | 632.1 | 285.6 | 188.5 |
Property Crime | Burlington | North Carolina | United States |
---|---|---|---|
Burglary | 986.9 | 751.0 | 336.1 |
Theft | 3354.4 | 2623.9 | 1913.7 |
Vehicle Theft | 260.6 | 184.7 | 167.1 |
Arson | 9.2 | 16.9 | 10.5 |