Employment and Income | Shannondale | West Virginia | United States |
---|---|---|---|
Per Capita Income | $39,008 | $24,785 | $32,693 |
Median Household Income | $74,866 | $47,861 | $65,483 |
Unemployment Rate | 5.5% | 8.7% | 5.7% |
Poverty Rate | 9.9% | 16.4% | 10.5% |
Age | Shannondale | West Virginia | United States |
---|---|---|---|
Median Age | 41.9 | 43.8 | 42.3 |
Gender | Shannondale | West Virginia | United States |
---|---|---|---|
Male | 51.6% | 49.2% | 49.8% |
Female | 48.4% | 50.8% | 50.2% |
Race | Shannondale | West Virginia | United States |
---|---|---|---|
White | 87.0% | 92.7% | 80.3% |
Black or African American | 0.9% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.1% | 2.7% |
Asian | 1.4% | 0.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 3.6% | 0.5% | 2.7% |
Multiracial | 6.9% | 2.5% | 5.2% |
Housing Information | Shannondale | West Virginia | United States |
---|---|---|---|
Median Home Price | $214,500 | $106,257 | $208,542 |
Median Monthly Rent | $1,055 | $519 | $801 |
Family Households | 51.6% | 51.6% | 48.6% |
Nonfamily Households | 23.2% | 23.2% | 26.2% |
Homeowners | 89.7% | 73.3% | 72.9% |
Renters | 10.3% | 26.7% | 27.1% |
Education | Shannondale | West Virginia | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.5% | 9.6% | 7.5% |
Some College, no Degree | 36.2% | 36.2% | 34.0% |
Associate's Degree | 28.4% | 17.2% | 21.2% |
Bachelor's Degree | 6.8% | 7.2% | 9.3% |
Graduate or Professional Degree | 15.4% | 9.6% | 15.0% |
Proficiency | Shannondale | West Virginia | United States |
---|---|---|---|
Mathematics | NA% | 39.6% | 46.8% |
Reading/Language Arts | NA% | NA% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Shannondale | West Virginia | United States |
---|---|---|---|
Murder | NA | 5.0 | 3.0 |
Rape | NA | 25.4 | 38.0 |
Robbery | NA | 19.5 | 40.7 |
Assault | NA | 172.6 | 188.5 |
Property Crime | Shannondale | West Virginia | United States |
---|---|---|---|
Burglary | NA | 200.9 | 336.1 |
Theft | NA | 1408.7 | 1913.7 |
Vehicle Theft | NA | 87.3 | 167.1 |
Arson | NA | 6.7 | 10.5 |