Employment and Income | Shepherdstown | West Virginia | United States |
---|---|---|---|
Per Capita Income | $19,684 | $24,785 | $32,693 |
Median Household Income | $53,125 | $47,861 | $65,483 |
Unemployment Rate | 15.2% | 8.7% | 5.7% |
Poverty Rate | 2.8% | 16.4% | 10.5% |
Age | Shepherdstown | West Virginia | United States |
---|---|---|---|
Median Age | 21.8 | 43.8 | 42.3 |
Gender | Shepherdstown | West Virginia | United States |
---|---|---|---|
Male | 48.1% | 49.2% | 49.8% |
Female | 51.9% | 50.8% | 50.2% |
Race | Shepherdstown | West Virginia | United States |
---|---|---|---|
White | 72.3% | 92.7% | 80.3% |
Black or African American | 23.5% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.0% | 0.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.0% | 0.5% | 2.7% |
Multiracial | 2.2% | 2.5% | 5.2% |
Housing Information | Shepherdstown | West Virginia | United States |
---|---|---|---|
Median Home Price | $349,300 | $106,257 | $208,542 |
Median Monthly Rent | $830 | $519 | $801 |
Family Households | 27.4% | 27.4% | 48.6% |
Nonfamily Households | 39.0% | 39.0% | 26.2% |
Homeowners | 56.5% | 73.3% | 72.9% |
Renters | 43.5% | 26.7% | 27.1% |
Education | Shepherdstown | West Virginia | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.8% | 9.6% | 7.5% |
Some College, no Degree | 17.8% | 17.8% | 34.0% |
Associate's Degree | 22.9% | 17.2% | 21.2% |
Bachelor's Degree | 8.3% | 7.2% | 9.3% |
Graduate or Professional Degree | 24.8% | 9.6% | 15.0% |
Proficiency | Shepherdstown | West Virginia | United States |
---|---|---|---|
Mathematics | 48.0% | 39.6% | 46.8% |
Reading/Language Arts | NA% | NA% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Shepherdstown | West Virginia | United States |
---|---|---|---|
Murder | NA | 5.0 | 3.0 |
Rape | NA | 25.4 | 38.0 |
Robbery | NA | 19.5 | 40.7 |
Assault | NA | 172.6 | 188.5 |
Property Crime | Shepherdstown | West Virginia | United States |
---|---|---|---|
Burglary | NA | 200.9 | 336.1 |
Theft | NA | 1408.7 | 1913.7 |
Vehicle Theft | NA | 87.3 | 167.1 |
Arson | NA | 6.7 | 10.5 |