Employment and Income | Fairlea | West Virginia | United States |
---|---|---|---|
Per Capita Income | $21,844 | $24,785 | $32,693 |
Median Household Income | $24,922 | $47,861 | $65,483 |
Unemployment Rate | 8.2% | 8.7% | 5.7% |
Poverty Rate | 25.4% | 16.4% | 10.5% |
Age | Fairlea | West Virginia | United States |
---|---|---|---|
Median Age | 50.7 | 43.8 | 42.3 |
Gender | Fairlea | West Virginia | United States |
---|---|---|---|
Male | 53.3% | 49.2% | 49.8% |
Female | 46.7% | 50.8% | 50.2% |
Race | Fairlea | West Virginia | United States |
---|---|---|---|
White | 96.8% | 92.7% | 80.3% |
Black or African American | 3.2% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.0% | 0.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.5% | 2.7% |
Multiracial | 0.0% | 2.5% | 5.2% |
Housing Information | Fairlea | West Virginia | United States |
---|---|---|---|
Median Home Price | $106,257 | $208,542 | |
Median Monthly Rent | $630 | $519 | $801 |
Family Households | 31.2% | 31.2% | 48.6% |
Nonfamily Households | 30.7% | 30.7% | 26.2% |
Homeowners | 57.2% | 73.3% | 72.9% |
Renters | 42.8% | 26.7% | 27.1% |
Education | Fairlea | West Virginia | United States |
---|---|---|---|
High School Graduate or Equivalent | 13.2% | 9.6% | 7.5% |
Some College, no Degree | 48.1% | 48.1% | 34.0% |
Associate's Degree | 19.1% | 17.2% | 21.2% |
Bachelor's Degree | 5.4% | 7.2% | 9.3% |
Graduate or Professional Degree | 7.9% | 9.6% | 15.0% |
Proficiency | Fairlea | West Virginia | United States |
---|---|---|---|
Mathematics | NA% | 39.6% | 46.8% |
Reading/Language Arts | NA% | NA% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Fairlea | West Virginia | United States |
---|---|---|---|
Murder | NA | 5.0 | 3.0 |
Rape | NA | 25.4 | 38.0 |
Robbery | NA | 19.5 | 40.7 |
Assault | NA | 172.6 | 188.5 |
Property Crime | Fairlea | West Virginia | United States |
---|---|---|---|
Burglary | NA | 200.9 | 336.1 |
Theft | NA | 1408.7 | 1913.7 |
Vehicle Theft | NA | 87.3 | 167.1 |
Arson | NA | 6.7 | 10.5 |