Employment and Income | Ronceverte | West Virginia | United States |
---|---|---|---|
Per Capita Income | $23,658 | $24,785 | $32,693 |
Median Household Income | $41,310 | $47,861 | $65,483 |
Unemployment Rate | 2.6% | 8.7% | 5.7% |
Poverty Rate | 11.8% | 16.4% | 10.5% |
Age | Ronceverte | West Virginia | United States |
---|---|---|---|
Median Age | 37.4 | 43.8 | 42.3 |
Gender | Ronceverte | West Virginia | United States |
---|---|---|---|
Male | 47.9% | 49.2% | 49.8% |
Female | 52.1% | 50.8% | 50.2% |
Race | Ronceverte | West Virginia | United States |
---|---|---|---|
White | 91.0% | 92.7% | 80.3% |
Black or African American | 4.8% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.0% | 0.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.1% | 0.5% | 2.7% |
Multiracial | 3.1% | 2.5% | 5.2% |
Housing Information | Ronceverte | West Virginia | United States |
---|---|---|---|
Median Home Price | $104,200 | $106,257 | $208,542 |
Median Monthly Rent | $438 | $519 | $801 |
Family Households | 39.6% | 39.6% | 48.6% |
Nonfamily Households | 31.6% | 31.6% | 26.2% |
Homeowners | 69.7% | 73.3% | 72.9% |
Renters | 30.3% | 26.7% | 27.1% |
Education | Ronceverte | West Virginia | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.6% | 9.6% | 7.5% |
Some College, no Degree | 38.2% | 38.2% | 34.0% |
Associate's Degree | 22.6% | 17.2% | 21.2% |
Bachelor's Degree | 11.3% | 7.2% | 9.3% |
Graduate or Professional Degree | 9.2% | 9.6% | 15.0% |
Proficiency | Ronceverte | West Virginia | United States |
---|---|---|---|
Mathematics | 37.0% | 39.6% | 46.8% |
Reading/Language Arts | NA% | NA% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Ronceverte | West Virginia | United States |
---|---|---|---|
Murder | 0.0 | 5.0 | 3.0 |
Rape | 0.0 | 25.4 | 38.0 |
Robbery | 0.0 | 19.5 | 40.7 |
Assault | 119.5 | 172.6 | 188.5 |
Property Crime | Ronceverte | West Virginia | United States |
---|---|---|---|
Burglary | 119.5 | 200.9 | 336.1 |
Theft | 537.6 | 1408.7 | 1913.7 |
Vehicle Theft | 119.5 | 87.3 | 167.1 |
Arson | 0.0 | 6.7 | 10.5 |