Employment and Income | Cresaptown | Maryland | United States |
---|---|---|---|
Per Capita Income | $11,208 | $43,903 | $32,693 |
Median Household Income | $52,281 | $97,611 | $65,483 |
Unemployment Rate | 0.0% | 5.1% | 5.7% |
Poverty Rate | 5.8% | 6.1% | 10.5% |
Age | Cresaptown | Maryland | United States |
---|---|---|---|
Median Age | 41.2 | 42.5 | 42.3 |
Gender | Cresaptown | Maryland | United States |
---|---|---|---|
Male | 81.7% | 49.4% | 49.8% |
Female | 18.3% | 50.6% | 50.2% |
Race | Cresaptown | Maryland | United States |
---|---|---|---|
White | 47.7% | 67.8% | 80.3% |
Black or African American | 50.3% | 19.6% | 7.0% |
American Indian and Alaska Native | 0.5% | 0.2% | 2.7% |
Asian | 0.4% | 3.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.2% | 4.0% | 2.7% |
Multiracial | 1.0% | 4.5% | 5.2% |
Housing Information | Cresaptown | Maryland | United States |
---|---|---|---|
Median Home Price | $137,400 | $340,364 | $208,542 |
Median Monthly Rent | $586 | $1,357 | $801 |
Family Households | 47.6% | 47.6% | 48.6% |
Nonfamily Households | 29.2% | 29.2% | 26.2% |
Homeowners | 74.4% | 74.4% | 72.9% |
Renters | 25.6% | 25.6% | 27.1% |
Education | Cresaptown | Maryland | United States |
---|---|---|---|
High School Graduate or Equivalent | 18.5% | 6.0% | 7.5% |
Some College, no Degree | 50.5% | 50.5% | 34.0% |
Associate's Degree | 14.4% | 19.1% | 21.2% |
Bachelor's Degree | 7.4% | 7.1% | 9.3% |
Graduate or Professional Degree | 4.1% | 18.5% | 15.0% |
Proficiency | Cresaptown | Maryland | United States |
---|---|---|---|
Mathematics | 34.5% | 42.0% | 46.8% |
Reading/Language Arts | 42.0% | 49.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Cresaptown | Maryland | United States |
---|---|---|---|
Murder | NA | 8.7 | 3.0 |
Rape | NA | 20.0 | 38.0 |
Robbery | NA | 108.6 | 40.7 |
Assault | NA | 222.7 | 188.5 |
Property Crime | Cresaptown | Maryland | United States |
---|---|---|---|
Burglary | NA | 303.1 | 336.1 |
Theft | NA | 1848.5 | 1913.7 |
Vehicle Theft | NA | 162.4 | 167.1 |
Arson | NA | 6.3 | 10.5 |