Employment and Income | Adams | Massachusetts | United States |
---|---|---|---|
Per Capita Income | $30,969 | $49,744 | $32,693 |
Median Household Income | $45,079 | $92,545 | $65,483 |
Unemployment Rate | 5.7% | 5.5% | 5.7% |
Poverty Rate | 13.6% | 5.2% | 10.5% |
Age | Adams | Massachusetts | United States |
---|---|---|---|
Median Age | 43.4 | 45.7 | 42.3 |
Gender | Adams | Massachusetts | United States |
---|---|---|---|
Male | 51.0% | 48.0% | 49.8% |
Female | 49.0% | 52.0% | 50.2% |
Race | Adams | Massachusetts | United States |
---|---|---|---|
White | 93.3% | 85.5% | 80.3% |
Black or African American | 1.1% | 3.3% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.2% | 2.7% |
Asian | 1.2% | 3.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.6% | 2.7% | 2.7% |
Multiracial | 3.6% | 4.6% | 5.2% |
Housing Information | Adams | Massachusetts | United States |
---|---|---|---|
Median Home Price | $153,800 | $456,285 | $208,542 |
Median Monthly Rent | $671 | $1,206 | $801 |
Family Households | 33.7% | 33.7% | 48.6% |
Nonfamily Households | 32.9% | 32.9% | 26.2% |
Homeowners | 52.1% | 70.0% | 72.9% |
Renters | 47.9% | 30.0% | 27.1% |
Education | Adams | Massachusetts | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.3% | 3.9% | 7.5% |
Some College, no Degree | 36.5% | 36.5% | 34.0% |
Associate's Degree | 17.7% | 16.5% | 21.2% |
Bachelor's Degree | 11.6% | 8.8% | 9.3% |
Graduate or Professional Degree | 16.9% | 24.5% | 15.0% |
Proficiency | Adams | Massachusetts | United States |
---|---|---|---|
Mathematics | 44.5% | 52.2% | 46.8% |
Reading/Language Arts | 48.5% | 56.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Adams | Massachusetts | United States |
---|---|---|---|
Murder | 0.0 | 1.2 | 3.0 |
Rape | 124.6 | 33.2 | 38.0 |
Robbery | 24.9 | 26.9 | 40.7 |
Assault | 174.4 | 188.6 | 188.5 |
Property Crime | Adams | Massachusetts | United States |
---|---|---|---|
Burglary | 423.5 | 153.8 | 336.1 |
Theft | 734.9 | 716.8 | 1913.7 |
Vehicle Theft | 12.5 | 60.6 | 167.1 |
Arson | 24.9 | 4.0 | 10.5 |