Employment and Income | Prairie du Chien | Wisconsin | United States |
---|---|---|---|
Per Capita Income | $25,469 | $34,008 | $32,693 |
Median Household Income | $47,235 | $64,144 | $65,483 |
Unemployment Rate | 2.2% | 3.8% | 5.7% |
Poverty Rate | 8.8% | 7.4% | 10.5% |
Age | Prairie du Chien | Wisconsin | United States |
---|---|---|---|
Median Age | 46.7 | 42.9 | 42.3 |
Gender | Prairie du Chien | Wisconsin | United States |
---|---|---|---|
Male | 54.9% | 50.1% | 49.8% |
Female | 45.1% | 49.9% | 50.2% |
Race | Prairie du Chien | Wisconsin | United States |
---|---|---|---|
White | 91.6% | 90.4% | 80.3% |
Black or African American | 4.4% | 1.2% | 7.0% |
American Indian and Alaska Native | 0.2% | 2.7% | 2.7% |
Asian | 0.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.4% | 2.7% |
Multiracial | 3.8% | 3.3% | 5.2% |
Housing Information | Prairie du Chien | Wisconsin | United States |
---|---|---|---|
Median Home Price | $122,300 | $166,852 | $208,542 |
Median Monthly Rent | $608 | $665 | $801 |
Family Households | 41.0% | 41.0% | 48.6% |
Nonfamily Households | 32.4% | 32.4% | 26.2% |
Homeowners | 59.9% | 72.6% | 72.9% |
Renters | 40.1% | 27.4% | 27.1% |
Education | Prairie du Chien | Wisconsin | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.6% | 5.9% | 7.5% |
Some College, no Degree | 40.5% | 40.5% | 34.0% |
Associate's Degree | 24.0% | 21.4% | 21.2% |
Bachelor's Degree | 12.6% | 11.5% | 9.3% |
Graduate or Professional Degree | 10.9% | 15.4% | 15.0% |
Proficiency | Prairie du Chien | Wisconsin | United States |
---|---|---|---|
Mathematics | NA% | 44.5% | 46.8% |
Reading/Language Arts | NA% | 43.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Prairie du Chien | Wisconsin | United States |
---|---|---|---|
Murder | NA | 1.6 | 3.0 |
Rape | NA | 32.3 | 38.0 |
Robbery | NA | 12.3 | 40.7 |
Assault | NA | 93.5 | 188.5 |
Property Crime | Prairie du Chien | Wisconsin | United States |
---|---|---|---|
Burglary | NA | 116.6 | 336.1 |
Theft | NA | 1151.4 | 1913.7 |
Vehicle Theft | NA | 62.6 | 167.1 |
Arson | NA | 2.2 | 10.5 |