Employment and Income | Manson | Washington | United States |
---|---|---|---|
Per Capita Income | $41,591 | $38,009 | $32,693 |
Median Household Income | $51,000 | $79,404 | $65,483 |
Unemployment Rate | 7.9% | 5.4% | 5.7% |
Poverty Rate | 9.0% | 7.7% | 10.5% |
Age | Manson | Washington | United States |
---|---|---|---|
Median Age | 55.1 | 42.6 | 42.3 |
Gender | Manson | Washington | United States |
---|---|---|---|
Male | 47.2% | 50.5% | 49.8% |
Female | 52.8% | 49.5% | 50.2% |
Race | Manson | Washington | United States |
---|---|---|---|
White | 72.6% | 78.6% | 80.3% |
Black or African American | 1.3% | 1.5% | 7.0% |
American Indian and Alaska Native | 0.0% | 3.4% | 2.7% |
Asian | 0.0% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.4% | 0.2% |
Other Race | 25.1% | 4.8% | 2.7% |
Multiracial | 1.0% | 8.0% | 5.2% |
Housing Information | Manson | Washington | United States |
---|---|---|---|
Median Home Price | $307,100 | $356,873 | $208,542 |
Median Monthly Rent | $1,118 | $801 | |
Family Households | 42.1% | 42.1% | 48.6% |
Nonfamily Households | 41.4% | 41.4% | 26.2% |
Homeowners | 71.9% | 73.4% | 72.9% |
Renters | 28.1% | 26.6% | 27.1% |
Education | Manson | Washington | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.7% | 5.9% | 7.5% |
Some College, no Degree | 41.7% | 41.7% | 34.0% |
Associate's Degree | 15.8% | 25.4% | 21.2% |
Bachelor's Degree | 6.1% | 11.0% | 9.3% |
Graduate or Professional Degree | 14.1% | 17.2% | 15.0% |
Proficiency | Manson | Washington | United States |
---|---|---|---|
Mathematics | 39.5% | 45.9% | 46.8% |
Reading/Language Arts | 42.8% | 57.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Manson | Washington | United States |
---|---|---|---|
Murder | NA | 1.7 | 3.0 |
Rape | NA | 38.1 | 38.0 |
Robbery | NA | 40.4 | 40.7 |
Assault | NA | 129.1 | 188.5 |
Property Crime | Manson | Washington | United States |
---|---|---|---|
Burglary | NA | 386.6 | 336.1 |
Theft | NA | 1843.4 | 1913.7 |
Vehicle Theft | NA | 247.4 | 167.1 |
Arson | NA | 11.0 | 10.5 |