Employment and Income | Port Angeles | Washington | United States |
---|---|---|---|
Per Capita Income | $30,048 | $38,009 | $32,693 |
Median Household Income | $53,690 | $79,404 | $65,483 |
Unemployment Rate | 6.0% | 5.4% | 5.7% |
Poverty Rate | 7.1% | 7.7% | 10.5% |
Age | Port Angeles | Washington | United States |
---|---|---|---|
Median Age | 41.2 | 42.6 | 42.3 |
Gender | Port Angeles | Washington | United States |
---|---|---|---|
Male | 50.0% | 50.5% | 49.8% |
Female | 50.0% | 49.5% | 50.2% |
Race | Port Angeles | Washington | United States |
---|---|---|---|
White | 84.9% | 78.6% | 80.3% |
Black or African American | 0.7% | 1.5% | 7.0% |
American Indian and Alaska Native | 2.4% | 3.4% | 2.7% |
Asian | 1.6% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.4% | 0.2% |
Other Race | 2.9% | 4.8% | 2.7% |
Multiracial | 7.4% | 8.0% | 5.2% |
Housing Information | Port Angeles | Washington | United States |
---|---|---|---|
Median Home Price | $253,000 | $356,873 | $208,542 |
Median Monthly Rent | $837 | $1,118 | $801 |
Family Households | 38.8% | 38.8% | 48.6% |
Nonfamily Households | 30.7% | 30.7% | 26.2% |
Homeowners | 54.4% | 73.4% | 72.9% |
Renters | 45.6% | 26.6% | 27.1% |
Education | Port Angeles | Washington | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.6% | 5.9% | 7.5% |
Some College, no Degree | 24.2% | 24.2% | 34.0% |
Associate's Degree | 25.7% | 25.4% | 21.2% |
Bachelor's Degree | 13.2% | 11.0% | 9.3% |
Graduate or Professional Degree | 16.9% | 17.2% | 15.0% |
Proficiency | Port Angeles | Washington | United States |
---|---|---|---|
Mathematics | 50.1% | 45.9% | 46.8% |
Reading/Language Arts | 62.4% | 57.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Port Angeles | Washington | United States |
---|---|---|---|
Murder | 0.0 | 1.7 | 3.0 |
Rape | 188.1 | 38.1 | 38.0 |
Robbery | 69.3 | 40.4 | 40.7 |
Assault | 321.7 | 129.1 | 188.5 |
Property Crime | Port Angeles | Washington | United States |
---|---|---|---|
Burglary | 628.5 | 386.6 | 336.1 |
Theft | 2617.9 | 1843.4 | 1913.7 |
Vehicle Theft | 311.8 | 247.4 | 167.1 |
Arson | 14.8 | 11.0 | 10.5 |