Employment and Income | West Haven | Utah | United States |
---|---|---|---|
Per Capita Income | $31,976 | $28,532 | $30,980 |
Median Household Income | $80,762 | $71,910 | $61,905 |
Unemployment Rate | 2.2% | 3.8% | 5.7% |
Poverty Rate | 2.1% | 7.3% | 10.7% |
Age | West Haven | Utah | United States |
---|---|---|---|
Median Age | 29.6 | 36.3 | 42.2 |
Gender | West Haven | Utah | United States |
---|---|---|---|
Male | 45.6% | 50.5% | 49.5% |
Female | 54.4% | 49.5% | 50.5% |
Race | West Haven | Utah | United States |
---|---|---|---|
White | 92.5% | 88.9% | 81.8% |
Black or African American | 0.3% | 0.7% | 7.1% |
American Indian and Alaska Native | 0.8% | 4.0% | 2.8% |
Asian | 1.1% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.3% | 0.3% | 0.1% |
Other Race | 1.1% | 2.5% | 2.4% |
Multiracial | 3.9% | 2.8% | 3.9% |
Housing Information | West Haven | Utah | United States |
---|---|---|---|
Median Home Price | $352,800 | $282,653 | $198,390 |
Median Monthly Rent | $1,024 | $866 | $762 |
Family Households | 54.4% | 54.4% | 49.0% |
Nonfamily Households | 19.7% | 19.7% | 26.3% |
Homeowners | 73.3% | 79.6% | 72.4% |
Renters | 26.7% | 20.4% | 27.6% |
Education | West Haven | Utah | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.8% | 5.2% | 7.7% |
Some College, no Degree | 30.1% | 30.1% | 34.0% |
Associate's Degree | 25.6% | 26.6% | 21.5% |
Bachelor's Degree | 9.5% | 10.6% | 9.1% |
Graduate or Professional Degree | 26.0% | 18.7% | 14.7% |
Proficiency | West Haven | Utah | United States |
---|---|---|---|
Mathematics | 46.0% | 46.0% | 46.8% |
Reading/Language Arts | 43.3% | 47.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | West Haven | Utah | United States |
---|---|---|---|
Murder | NA | 0.8 | 3.0 |
Rape | NA | 60.6 | 38.0 |
Robbery | NA | 17.8 | 40.7 |
Assault | NA | 120.1 | 188.5 |
Property Crime | West Haven | Utah | United States |
---|---|---|---|
Burglary | NA | 245.3 | 336.1 |
Theft | NA | 1454.8 | 1913.5 |
Vehicle Theft | NA | 153.0 | 167.0 |
Arson | NA | 6.8 | 10.5 |