Employment and Income | Boise City | Idaho | United States |
---|---|---|---|
Per Capita Income | $40,056 | $26,893 | $32,693 |
Median Household Income | $68,373 | $55,324 | $65,483 |
Unemployment Rate | 4.2% | 5.0% | 5.7% |
Poverty Rate | 6.5% | 9.8% | 10.5% |
Age | Boise City | Idaho | United States |
---|---|---|---|
Median Age | 37.7 | 41.5 | 42.3 |
Gender | Boise City | Idaho | United States |
---|---|---|---|
Male | 50.4% | 50.7% | 49.8% |
Female | 49.6% | 49.3% | 50.2% |
Race | Boise City | Idaho | United States |
---|---|---|---|
White | 86.4% | 86.5% | 80.3% |
Black or African American | 1.7% | 0.4% | 7.0% |
American Indian and Alaska Native | 0.7% | 2.8% | 2.7% |
Asian | 3.4% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.3% | 0.1% | 0.2% |
Other Race | 2.1% | 4.3% | 2.7% |
Multiracial | 5.5% | 5.5% | 5.2% |
Housing Information | Boise City | Idaho | United States |
---|---|---|---|
Median Home Price | $322,300 | $198,646 | $208,542 |
Median Monthly Rent | $984 | $688 | $801 |
Family Households | 44.9% | 44.9% | 48.6% |
Nonfamily Households | 27.3% | 27.3% | 26.2% |
Homeowners | 62.4% | 74.9% | 72.9% |
Renters | 37.6% | 25.1% | 27.1% |
Education | Boise City | Idaho | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.3% | 7.5% | 7.5% |
Some College, no Degree | 20.4% | 20.4% | 34.0% |
Associate's Degree | 22.8% | 27.1% | 21.2% |
Bachelor's Degree | 8.3% | 10.2% | 9.3% |
Graduate or Professional Degree | 28.0% | 14.3% | 15.0% |
Proficiency | Boise City | Idaho | United States |
---|---|---|---|
Mathematics | NA% | 41.9% | 46.8% |
Reading/Language Arts | NA% | 51.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Boise City | Idaho | United States |
---|---|---|---|
Murder | NA | 0.9 | 3.0 |
Rape | NA | 39.5 | 38.0 |
Robbery | NA | 5.2 | 40.7 |
Assault | NA | 159.1 | 188.5 |
Property Crime | Boise City | Idaho | United States |
---|---|---|---|
Burglary | NA | 230.0 | 336.1 |
Theft | NA | 944.9 | 1913.7 |
Vehicle Theft | NA | 79.6 | 167.1 |
Arson | NA | 9.5 | 10.5 |