Employment and Income | Saint George | Utah | United States |
---|---|---|---|
Per Capita Income | $31,641 | $30,509 | $32,693 |
Median Household Income | $63,604 | $77,095 | $65,483 |
Unemployment Rate | 3.6% | 3.7% | 5.7% |
Poverty Rate | 6.6% | 6.8% | 10.5% |
Age | Saint George | Utah | United States |
---|---|---|---|
Median Age | 37.9 | 36.4 | 42.3 |
Gender | Saint George | Utah | United States |
---|---|---|---|
Male | 49.0% | 50.7% | 49.8% |
Female | 51.0% | 49.3% | 50.2% |
Race | Saint George | Utah | United States |
---|---|---|---|
White | 87.9% | 88.1% | 80.3% |
Black or African American | 0.8% | 0.5% | 7.0% |
American Indian and Alaska Native | 1.3% | 3.7% | 2.7% |
Asian | 1.0% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.9% | 0.3% | 0.2% |
Other Race | 4.0% | 2.8% | 2.7% |
Multiracial | 4.1% | 3.7% | 5.2% |
Housing Information | Saint George | Utah | United States |
---|---|---|---|
Median Home Price | $344,200 | $318,397 | $208,542 |
Median Monthly Rent | $990 | $925 | $801 |
Family Households | 60.2% | 60.2% | 48.6% |
Nonfamily Households | 24.6% | 24.6% | 26.2% |
Homeowners | 65.4% | 79.9% | 72.9% |
Renters | 34.6% | 20.1% | 27.1% |
Education | Saint George | Utah | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.6% | 5.3% | 7.5% |
Some College, no Degree | 21.9% | 21.9% | 34.0% |
Associate's Degree | 27.8% | 26.7% | 21.2% |
Bachelor's Degree | 14.6% | 10.5% | 9.3% |
Graduate or Professional Degree | 17.9% | 18.7% | 15.0% |
Proficiency | Saint George | Utah | United States |
---|---|---|---|
Mathematics | 37.0% | 46.0% | 46.8% |
Reading/Language Arts | 49.0% | 47.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Saint George | Utah | United States |
---|---|---|---|
Murder | 2.2 | 0.8 | 3.0 |
Rape | 53.8 | 60.6 | 38.0 |
Robbery | 14.6 | 17.8 | 40.7 |
Assault | 132.3 | 120.1 | 188.5 |
Property Crime | Saint George | Utah | United States |
---|---|---|---|
Burglary | 256.8 | 245.3 | 336.1 |
Theft | 1147.4 | 1454.8 | 1913.7 |
Vehicle Theft | 162.6 | 153.0 | 167.1 |
Arson | 3.4 | 6.8 | 10.5 |