Employment and Income | Dunwoody | Georgia | United States |
---|---|---|---|
Per Capita Income | $57,873 | $26,818 | $32,693 |
Median Household Income | $97,868 | $53,747 | $65,483 |
Unemployment Rate | 2.2% | 5.8% | 5.7% |
Poverty Rate | 3.3% | 15.3% | 10.5% |
Age | Dunwoody | Georgia | United States |
---|---|---|---|
Median Age | 36.5 | 39.1 | 42.3 |
Gender | Dunwoody | Georgia | United States |
---|---|---|---|
Male | 48.1% | 48.8% | 49.8% |
Female | 51.9% | 51.2% | 50.2% |
Race | Dunwoody | Georgia | United States |
---|---|---|---|
White | 61.4% | 60.8% | 80.3% |
Black or African American | 12.9% | 30.5% | 7.0% |
American Indian and Alaska Native | 0.5% | 0.3% | 2.7% |
Asian | 17.1% | 1.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 2.5% | 2.5% | 2.7% |
Multiracial | 5.7% | 4.0% | 5.2% |
Housing Information | Dunwoody | Georgia | United States |
---|---|---|---|
Median Home Price | $468,000 | $150,056 | $208,542 |
Median Monthly Rent | $1,415 | $657 | $801 |
Family Households | 50.5% | 50.5% | 48.6% |
Nonfamily Households | 27.7% | 27.7% | 26.2% |
Homeowners | 54.3% | 63.8% | 72.9% |
Renters | 45.7% | 36.2% | 27.1% |
Education | Dunwoody | Georgia | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.8% | 11.2% | 7.5% |
Some College, no Degree | 8.9% | 8.9% | 34.0% |
Associate's Degree | 10.1% | 20.3% | 21.2% |
Bachelor's Degree | 6.0% | 7.8% | 9.3% |
Graduate or Professional Degree | 38.5% | 12.3% | 15.0% |
Proficiency | Dunwoody | Georgia | United States |
---|---|---|---|
Mathematics | 67.5% | 42.6% | 46.8% |
Reading/Language Arts | 69.2% | 40.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Dunwoody | Georgia | United States |
---|---|---|---|
Murder | 4.0 | 4.4 | 3.0 |
Rape | 12.0 | 22.9 | 38.0 |
Robbery | 50.1 | 63.4 | 40.7 |
Assault | 62.2 | 254.5 | 188.5 |
Property Crime | Dunwoody | Georgia | United States |
---|---|---|---|
Burglary | 403.1 | 374.9 | 336.1 |
Theft | 3230.5 | 2000.1 | 1913.7 |
Vehicle Theft | 206.5 | 178.1 | 167.1 |
Arson | 0.0 | 6.8 | 10.5 |