Employment and Income | Modena | Utah | United States |
---|---|---|---|
Per Capita Income | $30,509 | $32,693 | |
Median Household Income | $77,095 | $65,483 | |
Unemployment Rate | NA% | 3.7% | 5.7% |
Poverty Rate | NA% | 6.8% | 10.5% |
Age | Modena | Utah | United States |
---|---|---|---|
Median Age | NA | 36.4 | 42.3 |
Gender | Modena | Utah | United States |
---|---|---|---|
Male | NA% | 50.7% | 49.8% |
Female | NA% | 49.3% | 50.2% |
Race | Modena | Utah | United States |
---|---|---|---|
White | NA% | 88.1% | 80.3% |
Black or African American | NA% | 0.5% | 7.0% |
American Indian and Alaska Native | NA% | 3.7% | 2.7% |
Asian | NA% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | NA% | 0.3% | 0.2% |
Other Race | NA% | 2.8% | 2.7% |
Multiracial | NA% | 3.7% | 5.2% |
Housing Information | Modena | Utah | United States |
---|---|---|---|
Median Home Price | $318,397 | $208,542 | |
Median Monthly Rent | $925 | $801 | |
Family Households | NA% | NA% | 48.6% |
Nonfamily Households | NA% | NA% | 26.2% |
Homeowners | NA% | 79.9% | 72.9% |
Renters | NA% | 20.1% | 27.1% |
Education | Modena | Utah | United States |
---|---|---|---|
High School Graduate or Equivalent | NA% | 5.3% | 7.5% |
Some College, no Degree | NA% | NA% | 34.0% |
Associate's Degree | NA% | 26.7% | 21.2% |
Bachelor's Degree | NA% | 10.5% | 9.3% |
Graduate or Professional Degree | NA% | 18.7% | 15.0% |
Proficiency | Modena | Utah | United States |
---|---|---|---|
Mathematics | NA% | 46.0% | 46.8% |
Reading/Language Arts | NA% | 47.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Modena | Utah | United States |
---|---|---|---|
Murder | NA | 0.8 | 3.0 |
Rape | NA | 60.6 | 38.0 |
Robbery | NA | 17.8 | 40.7 |
Assault | NA | 120.1 | 188.5 |
Property Crime | Modena | Utah | United States |
---|---|---|---|
Burglary | NA | 245.3 | 336.1 |
Theft | NA | 1454.8 | 1913.7 |
Vehicle Theft | NA | 153.0 | 167.1 |
Arson | NA | 6.8 | 10.5 |