Employment and Income | Franktown | Virginia | United States |
---|---|---|---|
Per Capita Income | $36,357 | $32,693 | |
Median Household Income | $78,140 | $65,483 | |
Unemployment Rate | NA% | 4.8% | 5.7% |
Poverty Rate | NA% | 9.8% | 10.5% |
Age | Franktown | Virginia | United States |
---|---|---|---|
Median Age | NA | 42.8 | 42.3 |
Gender | Franktown | Virginia | United States |
---|---|---|---|
Male | NA% | 49.1% | 49.8% |
Female | NA% | 50.9% | 50.2% |
Race | Franktown | Virginia | United States |
---|---|---|---|
White | NA% | 73.4% | 80.3% |
Black or African American | NA% | 15.2% | 7.0% |
American Indian and Alaska Native | NA% | 0.3% | 2.7% |
Asian | NA% | 4.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | NA% | 0.1% | 0.2% |
Other Race | NA% | 2.1% | 2.7% |
Multiracial | NA% | 4.6% | 5.2% |
Housing Information | Franktown | Virginia | United States |
---|---|---|---|
Median Home Price | $269,619 | $208,542 | |
Median Monthly Rent | $1,085 | $801 | |
Family Households | NA% | NA% | 48.6% |
Nonfamily Households | NA% | NA% | 26.2% |
Homeowners | NA% | 68.3% | 72.9% |
Renters | NA% | 31.7% | 27.1% |
Education | Franktown | Virginia | United States |
---|---|---|---|
High School Graduate or Equivalent | NA% | 7.7% | 7.5% |
Some College, no Degree | NA% | NA% | 34.0% |
Associate's Degree | NA% | 19.0% | 21.2% |
Bachelor's Degree | NA% | 7.9% | 9.3% |
Graduate or Professional Degree | NA% | 17.7% | 15.0% |
Proficiency | Franktown | Virginia | United States |
---|---|---|---|
Mathematics | NA% | 83.0% | 46.8% |
Reading/Language Arts | NA% | 77.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Franktown | Virginia | United States |
---|---|---|---|
Murder | NA | 3.1 | 3.0 |
Rape | NA | 36.1 | 38.0 |
Robbery | NA | 29.3 | 40.7 |
Assault | NA | 120.8 | 188.5 |
Property Crime | Franktown | Virginia | United States |
---|---|---|---|
Burglary | NA | 194.9 | 336.1 |
Theft | NA | 1499.8 | 1913.7 |
Vehicle Theft | NA | 109.6 | 167.1 |
Arson | NA | 8.4 | 10.5 |