Employment and Income | Heber | Utah | United States |
---|---|---|---|
Per Capita Income | $31,610 | $30,509 | $32,693 |
Median Household Income | $86,365 | $77,095 | $65,483 |
Unemployment Rate | 2.9% | 3.7% | 5.7% |
Poverty Rate | 4.9% | 6.8% | 10.5% |
Age | Heber | Utah | United States |
---|---|---|---|
Median Age | 28.1 | 36.4 | 42.3 |
Gender | Heber | Utah | United States |
---|---|---|---|
Male | 49.5% | 50.7% | 49.8% |
Female | 50.5% | 49.3% | 50.2% |
Race | Heber | Utah | United States |
---|---|---|---|
White | 90.1% | 88.1% | 80.3% |
Black or African American | 0.7% | 0.5% | 7.0% |
American Indian and Alaska Native | 0.3% | 3.7% | 2.7% |
Asian | 3.6% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 2.2% | 2.8% | 2.7% |
Multiracial | 3.1% | 3.7% | 5.2% |
Housing Information | Heber | Utah | United States |
---|---|---|---|
Median Home Price | $381,200 | $318,397 | $208,542 |
Median Monthly Rent | $1,156 | $925 | $801 |
Family Households | 64.8% | 64.8% | 48.6% |
Nonfamily Households | 19.1% | 19.1% | 26.2% |
Homeowners | 77.4% | 79.9% | 72.9% |
Renters | 22.6% | 20.1% | 27.1% |
Education | Heber | Utah | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.6% | 5.3% | 7.5% |
Some College, no Degree | 23.5% | 23.5% | 34.0% |
Associate's Degree | 23.2% | 26.7% | 21.2% |
Bachelor's Degree | 9.1% | 10.5% | 9.3% |
Graduate or Professional Degree | 27.3% | 18.7% | 15.0% |
Proficiency | Heber | Utah | United States |
---|---|---|---|
Mathematics | NA% | 46.0% | 46.8% |
Reading/Language Arts | NA% | 47.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Heber | Utah | United States |
---|---|---|---|
Murder | 0.0 | 0.8 | 3.0 |
Rape | 23.3 | 60.6 | 38.0 |
Robbery | 5.8 | 17.8 | 40.7 |
Assault | 35.0 | 120.1 | 188.5 |
Property Crime | Heber | Utah | United States |
---|---|---|---|
Burglary | 105.0 | 245.3 | 336.1 |
Theft | 676.7 | 1454.8 | 1913.7 |
Vehicle Theft | 70.0 | 153.0 | 167.1 |
Arson | NA | 6.8 | 10.5 |