Employment and Income | Magna metroship | Utah | United States |
---|---|---|---|
Per Capita Income | $25,556 | $30,509 | $32,693 |
Median Household Income | $72,705 | $77,095 | $65,483 |
Unemployment Rate | 5.9% | 3.7% | 5.7% |
Poverty Rate | 5.7% | 6.8% | 10.5% |
Age | Magna metroship | Utah | United States |
---|---|---|---|
Median Age | 33.2 | 36.4 | 42.3 |
Gender | Magna metroship | Utah | United States |
---|---|---|---|
Male | 51.2% | 50.7% | 49.8% |
Female | 48.8% | 49.3% | 50.2% |
Race | Magna metroship | Utah | United States |
---|---|---|---|
White | 68.9% | 88.1% | 80.3% |
Black or African American | 1.1% | 0.5% | 7.0% |
American Indian and Alaska Native | 0.1% | 3.7% | 2.7% |
Asian | 1.1% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 1.5% | 0.3% | 0.2% |
Other Race | 20.2% | 2.8% | 2.7% |
Multiracial | 7.1% | 3.7% | 5.2% |
Housing Information | Magna metroship | Utah | United States |
---|---|---|---|
Median Home Price | $252,900 | $318,397 | $208,542 |
Median Monthly Rent | $1,109 | $925 | $801 |
Family Households | 54.7% | 54.7% | 48.6% |
Nonfamily Households | 19.8% | 19.8% | 26.2% |
Homeowners | 79.6% | 79.9% | 72.9% |
Renters | 20.4% | 20.1% | 27.1% |
Education | Magna metroship | Utah | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.2% | 5.3% | 7.5% |
Some College, no Degree | 41.7% | 41.7% | 34.0% |
Associate's Degree | 19.9% | 26.7% | 21.2% |
Bachelor's Degree | 9.1% | 10.5% | 9.3% |
Graduate or Professional Degree | 10.0% | 18.7% | 15.0% |
Proficiency | Magna metroship | Utah | United States |
---|---|---|---|
Mathematics | NA% | 46.0% | 46.8% |
Reading/Language Arts | NA% | 47.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Magna metroship | Utah | United States |
---|---|---|---|
Murder | NA | 0.8 | 3.0 |
Rape | NA | 60.6 | 38.0 |
Robbery | NA | 17.8 | 40.7 |
Assault | NA | 120.1 | 188.5 |
Property Crime | Magna metroship | Utah | United States |
---|---|---|---|
Burglary | NA | 245.3 | 336.1 |
Theft | NA | 1454.8 | 1913.7 |
Vehicle Theft | NA | 153.0 | 167.1 |
Arson | NA | 6.8 | 10.5 |