Employment and Income | South Woodstock | Vermont | United States |
---|---|---|---|
Per Capita Income | $33,851 | $32,693 | |
Median Household Income | $60,867 | $65,483 | |
Unemployment Rate | NA% | 5.0% | 5.7% |
Poverty Rate | NA% | 7.5% | 10.5% |
Age | South Woodstock | Vermont | United States |
---|---|---|---|
Median Age | NA | 44.4 | 42.3 |
Gender | South Woodstock | Vermont | United States |
---|---|---|---|
Male | NA% | 49.5% | 49.8% |
Female | NA% | 50.5% | 50.2% |
Race | South Woodstock | Vermont | United States |
---|---|---|---|
White | NA% | 93.7% | 80.3% |
Black or African American | NA% | 1.0% | 7.0% |
American Indian and Alaska Native | NA% | 0.3% | 2.7% |
Asian | NA% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | NA% | 0.0% | 0.2% |
Other Race | NA% | 0.9% | 2.7% |
Multiracial | NA% | 3.0% | 5.2% |
Housing Information | South Woodstock | Vermont | United States |
---|---|---|---|
Median Home Price | $203,037 | $208,542 | |
Median Monthly Rent | $851 | $801 | |
Family Households | NA% | NA% | 48.6% |
Nonfamily Households | NA% | NA% | 26.2% |
Homeowners | NA% | 66.6% | 72.9% |
Renters | NA% | 33.4% | 27.1% |
Education | South Woodstock | Vermont | United States |
---|---|---|---|
High School Graduate or Equivalent | NA% | 4.8% | 7.5% |
Some College, no Degree | NA% | NA% | 34.0% |
Associate's Degree | NA% | 18.3% | 21.2% |
Bachelor's Degree | NA% | 8.1% | 9.3% |
Graduate or Professional Degree | NA% | 22.7% | 15.0% |
Proficiency | South Woodstock | Vermont | United States |
---|---|---|---|
Mathematics | NA% | NA% | 46.8% |
Reading/Language Arts | NA% | NA% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | South Woodstock | Vermont | United States |
---|---|---|---|
Murder | NA | 1.0 | 3.0 |
Rape | NA | 44.6 | 38.0 |
Robbery | NA | 11.7 | 40.7 |
Assault | NA | 164.6 | 188.5 |
Property Crime | South Woodstock | Vermont | United States |
---|---|---|---|
Burglary | NA | 192.9 | 336.1 |
Theft | NA | 1326.2 | 1913.7 |
Vehicle Theft | NA | 49.0 | 167.1 |
Arson | NA | 9.8 | 10.5 |