Employment and Income | Provincetown | Massachusetts | United States |
---|---|---|---|
Per Capita Income | $73,140 | $49,744 | $32,693 |
Median Household Income | $66,850 | $92,545 | $65,483 |
Unemployment Rate | 10.6% | 5.5% | 5.7% |
Poverty Rate | 6.4% | 5.2% | 10.5% |
Age | Provincetown | Massachusetts | United States |
---|---|---|---|
Median Age | 56.5 | 45.7 | 42.3 |
Gender | Provincetown | Massachusetts | United States |
---|---|---|---|
Male | 56.3% | 48.0% | 49.8% |
Female | 43.7% | 52.0% | 50.2% |
Race | Provincetown | Massachusetts | United States |
---|---|---|---|
White | 88.7% | 85.5% | 80.3% |
Black or African American | 0.5% | 3.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 1.8% | 3.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 4.7% | 2.7% | 2.7% |
Multiracial | 4.3% | 4.6% | 5.2% |
Housing Information | Provincetown | Massachusetts | United States |
---|---|---|---|
Median Home Price | $690,100 | $456,285 | $208,542 |
Median Monthly Rent | $1,081 | $1,206 | $801 |
Family Households | 30.8% | 30.8% | 48.6% |
Nonfamily Households | 29.3% | 29.3% | 26.2% |
Homeowners | 74.7% | 70.0% | 72.9% |
Renters | 25.3% | 30.0% | 27.1% |
Education | Provincetown | Massachusetts | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.1% | 3.9% | 7.5% |
Some College, no Degree | 13.1% | 13.1% | 34.0% |
Associate's Degree | 17.3% | 16.5% | 21.2% |
Bachelor's Degree | 5.4% | 8.8% | 9.3% |
Graduate or Professional Degree | 31.1% | 24.5% | 15.0% |
Proficiency | Provincetown | Massachusetts | United States |
---|---|---|---|
Mathematics | 32.0% | 52.2% | 46.8% |
Reading/Language Arts | 47.0% | 56.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Provincetown | Massachusetts | United States |
---|---|---|---|
Murder | 0.0 | 1.2 | 3.0 |
Rape | 68.1 | 33.2 | 38.0 |
Robbery | 34.0 | 26.9 | 40.7 |
Assault | 442.3 | 188.6 | 188.5 |
Property Crime | Provincetown | Massachusetts | United States |
---|---|---|---|
Burglary | 272.2 | 153.8 | 336.1 |
Theft | 1395.0 | 716.8 | 1913.7 |
Vehicle Theft | 68.1 | 60.6 | 167.1 |
Arson | 0.0 | 4.0 | 10.5 |