Employment and Income | Mount Pleasant | Utah | United States |
---|---|---|---|
Per Capita Income | $23,825 | $30,509 | $32,693 |
Median Household Income | $59,776 | $77,095 | $65,483 |
Unemployment Rate | 3.7% | 3.7% | 5.7% |
Poverty Rate | 10.4% | 6.8% | 10.5% |
Age | Mount Pleasant | Utah | United States |
---|---|---|---|
Median Age | 32.6 | 36.4 | 42.3 |
Gender | Mount Pleasant | Utah | United States |
---|---|---|---|
Male | 51.0% | 50.7% | 49.8% |
Female | 49.0% | 49.3% | 50.2% |
Race | Mount Pleasant | Utah | United States |
---|---|---|---|
White | 89.8% | 88.1% | 80.3% |
Black or African American | 1.1% | 0.5% | 7.0% |
American Indian and Alaska Native | 0.4% | 3.7% | 2.7% |
Asian | 1.0% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 1.1% | 0.3% | 0.2% |
Other Race | 3.5% | 2.8% | 2.7% |
Multiracial | 3.1% | 3.7% | 5.2% |
Housing Information | Mount Pleasant | Utah | United States |
---|---|---|---|
Median Home Price | $200,800 | $318,397 | $208,542 |
Median Monthly Rent | $810 | $925 | $801 |
Family Households | 66.3% | 66.3% | 48.6% |
Nonfamily Households | 20.2% | 20.2% | 26.2% |
Homeowners | 80.2% | 79.9% | 72.9% |
Renters | 19.8% | 20.1% | 27.1% |
Education | Mount Pleasant | Utah | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.3% | 5.3% | 7.5% |
Some College, no Degree | 36.4% | 36.4% | 34.0% |
Associate's Degree | 23.3% | 26.7% | 21.2% |
Bachelor's Degree | 7.7% | 10.5% | 9.3% |
Graduate or Professional Degree | 9.0% | 18.7% | 15.0% |
Proficiency | Mount Pleasant | Utah | United States |
---|---|---|---|
Mathematics | NA% | 46.0% | 46.8% |
Reading/Language Arts | NA% | 47.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Mount Pleasant | Utah | United States |
---|---|---|---|
Murder | 0.0 | 0.8 | 3.0 |
Rape | 113.7 | 60.6 | 38.0 |
Robbery | 0.0 | 17.8 | 40.7 |
Assault | 0.0 | 120.1 | 188.5 |
Property Crime | Mount Pleasant | Utah | United States |
---|---|---|---|
Burglary | 113.7 | 245.3 | 336.1 |
Theft | 1137.3 | 1454.8 | 1913.7 |
Vehicle Theft | 0.0 | 153.0 | 167.1 |
Arson | 28.4 | 6.8 | 10.5 |