Employment and Income | Cottonwood Heights | Utah | United States |
---|---|---|---|
Per Capita Income | $49,584 | $30,509 | $32,693 |
Median Household Income | $99,645 | $77,095 | $65,483 |
Unemployment Rate | 3.3% | 3.7% | 5.7% |
Poverty Rate | 3.6% | 6.8% | 10.5% |
Age | Cottonwood Heights | Utah | United States |
---|---|---|---|
Median Age | 39.6 | 36.4 | 42.3 |
Gender | Cottonwood Heights | Utah | United States |
---|---|---|---|
Male | 48.6% | 50.7% | 49.8% |
Female | 51.4% | 49.3% | 50.2% |
Race | Cottonwood Heights | Utah | United States |
---|---|---|---|
White | 91.4% | 88.1% | 80.3% |
Black or African American | 0.4% | 0.5% | 7.0% |
American Indian and Alaska Native | 0.2% | 3.7% | 2.7% |
Asian | 2.4% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.4% | 0.3% | 0.2% |
Other Race | 1.3% | 2.8% | 2.7% |
Multiracial | 3.9% | 3.7% | 5.2% |
Housing Information | Cottonwood Heights | Utah | United States |
---|---|---|---|
Median Home Price | $454,700 | $318,397 | $208,542 |
Median Monthly Rent | $1,324 | $925 | $801 |
Family Households | 59.8% | 59.8% | 48.6% |
Nonfamily Households | 20.6% | 20.6% | 26.2% |
Homeowners | 70.8% | 79.9% | 72.9% |
Renters | 29.2% | 20.1% | 27.1% |
Education | Cottonwood Heights | Utah | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.4% | 5.3% | 7.5% |
Some College, no Degree | 14.6% | 14.6% | 34.0% |
Associate's Degree | 21.2% | 26.7% | 21.2% |
Bachelor's Degree | 7.4% | 10.5% | 9.3% |
Graduate or Professional Degree | 31.8% | 18.7% | 15.0% |
Proficiency | Cottonwood Heights | Utah | United States |
---|---|---|---|
Mathematics | 57.0% | 46.0% | 46.8% |
Reading/Language Arts | 61.0% | 47.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Cottonwood Heights | Utah | United States |
---|---|---|---|
Murder | 0.0 | 0.8 | 3.0 |
Rape | 46.8 | 60.6 | 38.0 |
Robbery | 29.3 | 17.8 | 40.7 |
Assault | 81.9 | 120.1 | 188.5 |
Property Crime | Cottonwood Heights | Utah | United States |
---|---|---|---|
Burglary | 263.3 | 245.3 | 336.1 |
Theft | 2012.7 | 1454.8 | 1913.7 |
Vehicle Theft | 81.9 | 153.0 | 167.1 |
Arson | 5.9 | 6.8 | 10.5 |