Employment and Income | Winter Park | Florida | United States |
---|---|---|---|
Per Capita Income | $67,032 | $37,216 | $32,693 |
Median Household Income | $88,688 | $65,613 | $65,483 |
Unemployment Rate | 3.6% | 5.5% | 5.7% |
Poverty Rate | 5.3% | 10.7% | 10.5% |
Age | Winter Park | Florida | United States |
---|---|---|---|
Median Age | 45.3 | 45.6 | 42.3 |
Gender | Winter Park | Florida | United States |
---|---|---|---|
Male | 47.3% | 48.9% | 49.8% |
Female | 52.7% | 51.1% | 50.2% |
Race | Winter Park | Florida | United States |
---|---|---|---|
White | 81.2% | 74.3% | 80.3% |
Black or African American | 5.5% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.3% | 2.7% |
Asian | 5.5% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 1.4% | 3.4% | 2.7% |
Multiracial | 6.2% | 7.2% | 5.2% |
Housing Information | Winter Park | Florida | United States |
---|---|---|---|
Median Home Price | $492,100 | $278,147 | $208,542 |
Median Monthly Rent | $1,303 | $1,104 | $801 |
Family Households | 42.8% | 42.8% | 48.6% |
Nonfamily Households | 32.2% | 32.2% | 26.2% |
Homeowners | 66.8% | 70.8% | 72.9% |
Renters | 33.2% | 29.2% | 27.1% |
Education | Winter Park | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.9% | 7.5% | 7.5% |
Some College, no Degree | 12.1% | 12.1% | 34.0% |
Associate's Degree | 13.2% | 20.1% | 21.2% |
Bachelor's Degree | 9.0% | 9.5% | 9.3% |
Graduate or Professional Degree | 32.7% | 17.9% | 15.0% |
Proficiency | Winter Park | Florida | United States |
---|---|---|---|
Mathematics | 58.4% | 59.9% | 46.8% |
Reading/Language Arts | 54.6% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Winter Park | Florida | United States |
---|---|---|---|
Murder | 6.4 | 4.3 | 3.0 |
Rape | 28.6 | 30.2 | 38.0 |
Robbery | 41.3 | 66.9 | 40.7 |
Assault | 146.1 | 249.7 | 188.5 |
Property Crime | Winter Park | Florida | United States |
---|---|---|---|
Burglary | 441.4 | 380.1 | 336.1 |
Theft | 1749.5 | 1839.5 | 1913.7 |
Vehicle Theft | 219.1 | 180.4 | 167.1 |
Arson | 6.4 | 4.8 | 10.5 |