Employment and Income | Bluffdale | Utah | United States |
---|---|---|---|
Per Capita Income | $34,766 | $28,532 | $30,980 |
Median Household Income | $113,023 | $71,910 | $61,905 |
Unemployment Rate | 2.7% | 3.8% | 5.7% |
Poverty Rate | 4.1% | 7.3% | 10.7% |
Age | Bluffdale | Utah | United States |
---|---|---|---|
Median Age | 29.5 | 36.3 | 42.2 |
Gender | Bluffdale | Utah | United States |
---|---|---|---|
Male | 50.7% | 50.5% | 49.5% |
Female | 49.3% | 49.5% | 50.5% |
Race | Bluffdale | Utah | United States |
---|---|---|---|
White | 95.1% | 88.9% | 81.8% |
Black or African American | 1.9% | 0.7% | 7.1% |
American Indian and Alaska Native | 0.0% | 4.0% | 2.8% |
Asian | 0.7% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.1% |
Other Race | 0.1% | 2.5% | 2.4% |
Multiracial | 2.2% | 2.8% | 3.9% |
Housing Information | Bluffdale | Utah | United States |
---|---|---|---|
Median Home Price | $482,100 | $282,653 | $198,390 |
Median Monthly Rent | $1,291 | $866 | $762 |
Family Households | 72.4% | 72.4% | 49.0% |
Nonfamily Households | 14.7% | 14.7% | 26.3% |
Homeowners | 79.1% | 79.6% | 72.4% |
Renters | 20.9% | 20.4% | 27.6% |
Education | Bluffdale | Utah | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.1% | 5.2% | 7.7% |
Some College, no Degree | 27.2% | 27.2% | 34.0% |
Associate's Degree | 19.7% | 26.6% | 21.5% |
Bachelor's Degree | 14.2% | 10.6% | 9.1% |
Graduate or Professional Degree | 26.2% | 18.7% | 14.7% |
Proficiency | Bluffdale | Utah | United States |
---|---|---|---|
Mathematics | 42.0% | 46.0% | 46.8% |
Reading/Language Arts | 45.0% | 47.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Bluffdale | Utah | United States |
---|---|---|---|
Murder | 0.0 | 0.8 | 3.0 |
Rape | 56.3 | 60.6 | 38.0 |
Robbery | 37.6 | 17.8 | 40.7 |
Assault | 62.6 | 120.1 | 188.5 |
Property Crime | Bluffdale | Utah | United States |
---|---|---|---|
Burglary | 219.1 | 245.3 | 336.1 |
Theft | 494.5 | 1454.8 | 1913.5 |
Vehicle Theft | 93.9 | 153.0 | 167.0 |
Arson | 0.0 | 6.8 | 10.5 |