Employment and Income | Draper | Utah | United States |
---|---|---|---|
Per Capita Income | $48,466 | $30,509 | $32,693 |
Median Household Income | $116,977 | $77,095 | $65,483 |
Unemployment Rate | 1.7% | 3.7% | 5.7% |
Poverty Rate | 4.7% | 6.8% | 10.5% |
Age | Draper | Utah | United States |
---|---|---|---|
Median Age | 33.1 | 36.4 | 42.3 |
Gender | Draper | Utah | United States |
---|---|---|---|
Male | 52.1% | 50.7% | 49.8% |
Female | 47.9% | 49.3% | 50.2% |
Race | Draper | Utah | United States |
---|---|---|---|
White | 85.0% | 88.1% | 80.3% |
Black or African American | 2.1% | 0.5% | 7.0% |
American Indian and Alaska Native | 0.4% | 3.7% | 2.7% |
Asian | 4.3% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.6% | 0.3% | 0.2% |
Other Race | 2.7% | 2.8% | 2.7% |
Multiracial | 4.9% | 3.7% | 5.2% |
Housing Information | Draper | Utah | United States |
---|---|---|---|
Median Home Price | $569,700 | $318,397 | $208,542 |
Median Monthly Rent | $1,379 | $925 | $801 |
Family Households | 68.9% | 68.9% | 48.6% |
Nonfamily Households | 14.9% | 14.9% | 26.2% |
Homeowners | 75.8% | 79.9% | 72.9% |
Renters | 24.2% | 20.1% | 27.1% |
Education | Draper | Utah | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.0% | 5.3% | 7.5% |
Some College, no Degree | 15.2% | 15.2% | 34.0% |
Associate's Degree | 24.1% | 26.7% | 21.2% |
Bachelor's Degree | 9.1% | 10.5% | 9.3% |
Graduate or Professional Degree | 31.2% | 18.7% | 15.0% |
Proficiency | Draper | Utah | United States |
---|---|---|---|
Mathematics | 55.6% | 46.0% | 46.8% |
Reading/Language Arts | 58.2% | 47.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Draper | Utah | United States |
---|---|---|---|
Murder | 0.0 | 0.8 | 3.0 |
Rape | 55.0 | 60.6 | 38.0 |
Robbery | 10.2 | 17.8 | 40.7 |
Assault | 75.3 | 120.1 | 188.5 |
Property Crime | Draper | Utah | United States |
---|---|---|---|
Burglary | 262.7 | 245.3 | 336.1 |
Theft | 1470.1 | 1454.8 | 1913.7 |
Vehicle Theft | 112.0 | 153.0 | 167.1 |
Arson | 18.3 | 6.8 | 10.5 |