Employment and Income | Copperton metroship | Utah | United States |
---|---|---|---|
Per Capita Income | $27,221 | $30,509 | $32,693 |
Median Household Income | $70,076 | $77,095 | $65,483 |
Unemployment Rate | 6.6% | 3.7% | 5.7% |
Poverty Rate | 0.0% | 6.8% | 10.5% |
Age | Copperton metroship | Utah | United States |
---|---|---|---|
Median Age | 31.7 | 36.4 | 42.3 |
Gender | Copperton metroship | Utah | United States |
---|---|---|---|
Male | 46.8% | 50.7% | 49.8% |
Female | 53.2% | 49.3% | 50.2% |
Race | Copperton metroship | Utah | United States |
---|---|---|---|
White | 84.1% | 88.1% | 80.3% |
Black or African American | 0.3% | 0.5% | 7.0% |
American Indian and Alaska Native | 0.8% | 3.7% | 2.7% |
Asian | 0.1% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 2.6% | 0.3% | 0.2% |
Other Race | 4.1% | 2.8% | 2.7% |
Multiracial | 8.1% | 3.7% | 5.2% |
Housing Information | Copperton metroship | Utah | United States |
---|---|---|---|
Median Home Price | $274,600 | $318,397 | $208,542 |
Median Monthly Rent | $980 | $925 | $801 |
Family Households | 62.8% | 62.8% | 48.6% |
Nonfamily Households | 13.1% | 13.1% | 26.2% |
Homeowners | 62.8% | 79.9% | 72.9% |
Renters | 37.2% | 20.1% | 27.1% |
Education | Copperton metroship | Utah | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.0% | 5.3% | 7.5% |
Some College, no Degree | 42.6% | 42.6% | 34.0% |
Associate's Degree | 14.8% | 26.7% | 21.2% |
Bachelor's Degree | 20.0% | 10.5% | 9.3% |
Graduate or Professional Degree | 11.8% | 18.7% | 15.0% |
Proficiency | Copperton metroship | Utah | United States |
---|---|---|---|
Mathematics | NA% | 46.0% | 46.8% |
Reading/Language Arts | NA% | 47.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Copperton metroship | Utah | United States |
---|---|---|---|
Murder | NA | 0.8 | 3.0 |
Rape | NA | 60.6 | 38.0 |
Robbery | NA | 17.8 | 40.7 |
Assault | NA | 120.1 | 188.5 |
Property Crime | Copperton metroship | Utah | United States |
---|---|---|---|
Burglary | NA | 245.3 | 336.1 |
Theft | NA | 1454.8 | 1913.7 |
Vehicle Theft | NA | 153.0 | 167.1 |
Arson | NA | 6.8 | 10.5 |