Employment and Income | Cherry Branch | North Carolina | United States |
---|---|---|---|
Per Capita Income | $30,408 | $29,903 | $32,693 |
Median Household Income | $86,050 | $56,318 | $65,483 |
Unemployment Rate | 5.6% | 6.2% | 5.7% |
Poverty Rate | 12.2% | 12.3% | 10.5% |
Age | Cherry Branch | North Carolina | United States |
---|---|---|---|
Median Age | 27.4 | 43.3 | 42.3 |
Gender | Cherry Branch | North Carolina | United States |
---|---|---|---|
Male | 50.2% | 48.5% | 49.8% |
Female | 49.8% | 51.5% | 50.2% |
Race | Cherry Branch | North Carolina | United States |
---|---|---|---|
White | 82.1% | 70.0% | 80.3% |
Black or African American | 9.6% | 19.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.0% | 2.7% |
Asian | 0.0% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.6% | 2.7% | 2.7% |
Multiracial | 7.7% | 4.3% | 5.2% |
Housing Information | Cherry Branch | North Carolina | United States |
---|---|---|---|
Median Home Price | $223,500 | $182,475 | $208,542 |
Median Monthly Rent | $1,270 | $682 | $801 |
Family Households | 57.3% | 57.3% | 48.6% |
Nonfamily Households | 20.9% | 20.9% | 26.2% |
Homeowners | 76.0% | 68.9% | 72.9% |
Renters | 24.0% | 31.1% | 27.1% |
Education | Cherry Branch | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.5% | 8.7% | 7.5% |
Some College, no Degree | 22.2% | 22.2% | 34.0% |
Associate's Degree | 29.5% | 22.0% | 21.2% |
Bachelor's Degree | 21.4% | 10.3% | 9.3% |
Graduate or Professional Degree | 13.3% | 15.8% | 15.0% |
Proficiency | Cherry Branch | North Carolina | United States |
---|---|---|---|
Mathematics | NA% | 40.8% | 46.8% |
Reading/Language Arts | NA% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Cherry Branch | North Carolina | United States |
---|---|---|---|
Murder | NA | 7.8 | 3.0 |
Rape | NA | 49.1 | 38.0 |
Robbery | NA | 72.2 | 40.7 |
Assault | NA | 285.6 | 188.5 |
Property Crime | Cherry Branch | North Carolina | United States |
---|---|---|---|
Burglary | NA | 751.0 | 336.1 |
Theft | NA | 2623.9 | 1913.7 |
Vehicle Theft | NA | 184.7 | 167.1 |
Arson | NA | 16.9 | 10.5 |